Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2025 | 5564 | 3486 | 4714 | 1096 | 12831 | 3727443 | 49976 | 3566460 | 24130 | 103713 | 76705 | 122426 |
Aug 2025 | 4966 | 2918 | 4010 | 903 | 14141 | 2667659 | 53066 | 2686639 | 28017 | 124319 | 90479 | 153976 |
Jul 2025 | 4624 | 2600 | 3763 | 846 | 14095 | 3527530 | 45961 | 3306950 | 26245 | 116682 | 80630 | 143345 |
Jun 2025 | 3144 | 1626 | 2359 | 773 | 12366 | 3330940 | 33170 | 3373716 | 23204 | 70789 | 48784 | 94340 |
May 2025 | 4908 | 3119 | 3963 | 806 | 13252 | 8818742 | 50916 | 8868329 | 25000 | 122871 | 96695 | 152163 |
Apr 2025 | 5367 | 3837 | 4472 | 749 | 11899 | 11539386 | 60812 | 11600685 | 22488 | 134164 | 115111 | 161019 |
Mar 2025 | 7719 | 6015 | 6844 | 811 | 12516 | 22835066 | 79894 | 22916234 | 25152 | 212174 | 186486 | 239316 |
Feb 2025 | 6604 | 5181 | 5696 | 714 | 11244 | 18620393 | 64303 | 18683357 | 19999 | 159500 | 145085 | 184933 |
Jan 2025 | 5750 | 4480 | 5093 | 695 | 10987 | 16775454 | 60641 | 16836016 | 21574 | 157911 | 138903 | 178262 |
Dec 2024 | 5438 | 4007 | 4788 | 698 | 11272 | 11745233 | 55357 | 11781362 | 21651 | 148437 | 124230 | 168599 |
Nov 2024 | 6276 | 4647 | 5533 | 771 | 12337 | 13259651 | 62010 | 13322276 | 23148 | 165998 | 139430 | 188285 |
Oct 2024 | 4903 | 3249 | 3858 | 794 | 15493 | 10409801 | 52082 | 10461700 | 24632 | 119618 | 100727 | 151997 |
Totals | 127257298 | 668188 | 127403724 | 285240 | 1636176 | 1343265 | 1938661 | |||||
Generated by Webalizer Version 2.23 |