Usage statistics for dvmen.org

Summary by Month
Generated 22-Nov-2024 00:04 PST

Usage summary for dvmen.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2024 5420 3767 4655 680 9113 8603185 39531 8644517 14980 102413 82883 119255
Oct 2024 4903 3249 3858 794 15493 10409801 52082 10461700 24632 119618 100727 151997
Sep 2024 4748 3169 3919 1398 17887 7692871 46740 7702336 41944 117574 95080 142440
Aug 2024 3612 1895 2697 812 14039 3749255 38936 3795722 25178 83620 58753 112002
Jul 2024 11458 8405 10626 776 14461 11410900 144870 11509637 24059 329424 260555 355206
Jun 2024 11669 8162 10953 733 13672 3784445 137336 3882614 21993 328605 244864 350080
May 2024 10580 7192 9804 707 13952 3492059 123836 3585466 21927 303949 222977 327987
Apr 2024 18274 14904 17740 518 8803 24082272 187677 24234285 15558 532204 447128 548227
Mar 2024 17455 13184 16889 516 9164 10539426 185459 10687377 16011 523586 408733 541133
Feb 2024 11175 9241 10517 586 8913 13235684 100588 13334493 17016 305004 267991 324100
Jan 2024 10781 9295 10277 466 9046 22253666 98936 22348950 14451 318601 288169 334231
Dec 2023 7448 6155 6975 422 8375 14803068 73624 14871367 13083 216236 190817 230894
Totals 134056632 1229615 135058464 250832 3280834 2668677 3537552


Generated by Webalizer Version 2.23