Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2025 | 5667 | 4175 | 4761 | 700 | 7264 | 7775996 | 40433 | 7814579 | 12612 | 85712 | 75158 | 102013 |
Mar 2025 | 7719 | 6015 | 6844 | 811 | 12516 | 22835066 | 79894 | 22916234 | 25152 | 212174 | 186486 | 239316 |
Feb 2025 | 6604 | 5181 | 5696 | 714 | 11244 | 18620393 | 64303 | 18683357 | 19999 | 159500 | 145085 | 184933 |
Jan 2025 | 5750 | 4480 | 5093 | 695 | 10987 | 16775454 | 60641 | 16836016 | 21574 | 157911 | 138903 | 178262 |
Dec 2024 | 5438 | 4007 | 4788 | 698 | 11272 | 11745233 | 55357 | 11781362 | 21651 | 148437 | 124230 | 168599 |
Nov 2024 | 6276 | 4647 | 5533 | 771 | 12337 | 13259651 | 62010 | 13322276 | 23148 | 165998 | 139430 | 188285 |
Oct 2024 | 4903 | 3249 | 3858 | 794 | 15493 | 10409801 | 52082 | 10461700 | 24632 | 119618 | 100727 | 151997 |
Sep 2024 | 4748 | 3169 | 3919 | 1398 | 17887 | 7692871 | 46740 | 7702336 | 41944 | 117574 | 95080 | 142440 |
Aug 2024 | 3612 | 1895 | 2697 | 812 | 14039 | 3749255 | 38936 | 3795722 | 25178 | 83620 | 58753 | 112002 |
Jul 2024 | 11458 | 8405 | 10626 | 776 | 14461 | 11410900 | 144870 | 11509637 | 24059 | 329424 | 260555 | 355206 |
Jun 2024 | 11669 | 8162 | 10953 | 733 | 13672 | 3784445 | 137336 | 3882614 | 21993 | 328605 | 244864 | 350080 |
May 2024 | 10580 | 7192 | 9804 | 707 | 13952 | 3492059 | 123836 | 3585466 | 21927 | 303949 | 222977 | 327987 |
Totals | 131551124 | 906438 | 132291299 | 283869 | 2212522 | 1792248 | 2501120 | |||||
Generated by Webalizer Version 2.23 |