Usage statistics for dvmen.org

Summary by Month
Generated 08-Nov-2026 06:28 PST

Usage summary for dvmen.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2026 7154 3643 5483 1888 12802 2336949 63390 2301992 15110 43867 29148 57235
Oct 2026 9018 5282 6998 1990 42629 15662422 171871 15651098 61700 216962 163769 279587
Sep 2026 9792 5697 7294 1108 22057 24456958 150473 24391158 33269 218839 170937 293772
Aug 2026 8181 4518 6066 1099 22500 16050731 122859 15943018 34084 188063 140071 253616
Jul 2026 10197 7851 8882 1859 45748 29117194 120776 29000630 57638 275365 243392 316129
Jun 2026 8226 5777 6919 1309 26019 18886047 89428 18558089 39284 207587 173326 246802
May 2026 13610 11195 12461 1626 35575 45565627 150872 45623835 50410 386292 347066 421917
Apr 2026 8878 6550 7834 1549 27178 24396268 98104 24423028 46498 235028 196527 266364
Mar 2026 7103 4412 5974 1671 34098 14936564 86864 14984138 51830 185200 136781 220196
Feb 2026 7239 4801 6094 1348 24727 15701552 80107 15497833 37748 170656 134450 202695
Jan 2026 7754 5330 6618 1138 21097 18649648 94548 18687480 35298 205165 165253 240393
Dec 2025 6399 4031 5562 1443 21257 10686893 75142 10741692 44737 172434 124975 198372
Totals 236446853 1304434 235803991 507606 2505458 2025695 2997078


Generated by Webalizer Version 2.23