Usage statistics for dvmen.org

Summary Period: June 2026
Generated 28-Jun-2026 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 228074
Total Files 163925
Total Pages 193862
Total Visits 35131
Total kB Files 18155878
Total kB In 82653
Total kB Out 17821901
Total Unique Sites 23240
Total Unique URLs 944
Total Unique Referrers 1565
Total Unique User Agents 4893
. Avg Max
Hits per Hour 339 8675
Hits per Day 8145 15128
Files per Day 5854 12938
Pages per Day 6923 14102
Sites per Day 830 2229
Visits per Day 1254 2043
kB Files per Day 648424 1866883
kB In per Day 2952 5338
kB Out per Day 636496 1872840
Hits by Response Code
Code 200 - OK 71.87% 163925
Code 206 - Partial Content 0.85% 1929
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.38% 874
Code 400 - Bad Request 2.23% 5082
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 8.36% 19070
Code 404 - Not Found 15.74% 35907
Code 405 - Method Not Allowed 0.28% 645
Code 408 - Request Timeout 0.27% 614
Code 501 - Not Implemented 0.00% 6

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15128 6.63% 12938 7.89% 14102 7.27% 980 2.79% 1054 4.54% 1866883 10.28% 5338 6.46% 1872840 10.51%
2 14680 6.44% 12657 7.72% 13739 7.09% 1204 3.43% 1190 5.12% 1866724 10.28% 5317 6.43% 1860188 10.44%
3 14657 6.43% 11774 7.18% 12755 6.58% 1267 3.61% 1237 5.32% 1749410 9.64% 5002 6.05% 1744464 9.79%
4 11507 5.05% 9837 6.00% 10565 5.45% 1079 3.07% 1162 5.00% 1357831 7.48% 4417 5.34% 1356911 7.61%
5 8370 3.67% 6736 4.11% 7470 3.85% 1328 3.78% 1440 6.20% 867093 4.78% 3174 3.84% 867594 4.87%
6 9334 4.09% 7568 4.62% 8317 4.29% 1111 3.16% 1100 4.73% 992546 5.47% 3329 4.03% 995652 5.59%
7 10024 4.40% 8301 5.06% 9168 4.73% 1044 2.97% 1096 4.72% 1069638 5.89% 3488 4.22% 1073747 6.02%
8 10267 4.50% 8633 5.27% 9498 4.90% 1167 3.32% 1166 5.02% 1058507 5.83% 3615 4.37% 1062578 5.96%
9 10842 4.75% 8443 5.15% 9923 5.12% 1318 3.75% 1319 5.68% 984238 5.42% 3786 4.58% 988564 5.55%
10 9066 3.98% 7391 4.51% 8279 4.27% 1159 3.30% 1118 4.81% 887075 4.89% 3345 4.05% 890906 5.00%
11 8378 3.67% 6626 4.04% 7677 3.96% 1194 3.40% 1247 5.37% 801510 4.41% 3019 3.65% 804486 4.51%
12 8097 3.55% 6398 3.90% 7295 3.76% 1137 3.24% 1176 5.06% 759608 4.18% 3004 3.64% 754481 4.23%
13 7488 3.28% 4139 2.52% 5635 2.91% 1177 3.35% 1143 4.92% 382730 2.11% 2888 3.49% 387937 2.18%
14 8353 3.66% 3775 2.30% 5648 2.91% 1295 3.69% 1333 5.74% 335772 1.85% 3343 4.04% 343938 1.93%
15 8487 3.72% 3161 1.93% 5665 2.92% 1372 3.91% 1516 6.52% 227135 1.25% 2946 3.56% 221987 1.25%
16 6031 2.64% 3419 2.09% 4551 2.35% 1234 3.51% 1309 5.63% 129320 0.71% 2227 2.69% 121175 0.68%
17 5233 2.29% 2684 1.64% 3705 1.91% 1369 3.90% 1413 6.08% 77426 0.43% 2017 2.44% 75419 0.42%
18 5530 2.42% 2766 1.69% 4179 2.16% 1330 3.79% 1361 5.86% 70869 0.39% 2619 3.17% 52698 0.30%
19 14098 6.18% 11695 7.13% 12944 6.68% 1582 4.50% 1244 5.35% 1305741 7.19% 3250 3.93% 1037397 5.82%
20 4538 1.99% 2289 1.40% 3494 1.80% 1322 3.76% 1358 5.84% 136624 0.75% 1927 2.33% 132833 0.75%
21 5459 2.39% 2772 1.69% 3840 1.98% 1055 3.00% 1160 4.99% 224396 1.24% 1722 2.08% 217694 1.22%
22 5537 2.43% 3494 2.13% 4456 2.30% 1136 3.23% 1188 5.11% 293720 1.62% 2000 2.42% 291769 1.64%
23 3962 1.74% 2377 1.45% 3107 1.60% 1176 3.35% 1243 5.35% 171852 0.95% 1462 1.77% 156004 0.88%
24 4741 2.08% 3044 1.86% 3607 1.86% 1354 3.85% 1433 6.17% 123985 0.68% 1959 2.37% 117557 0.66%
25 6607 2.90% 3752 2.29% 4447 2.29% 2043 5.82% 2229 9.59% 73629 0.41% 2980 3.61% 79015 0.44%
26 4674 2.05% 3142 1.92% 3696 1.91% 1718 4.89% 1890 8.13% 120445 0.66% 2054 2.48% 107201 0.60%
27 4882 2.14% 3365 2.05% 4155 2.14% 1705 4.85% 1729 7.44% 197149 1.09% 1892 2.29% 182440 1.02%
28 2104 0.92% 749 0.46% 1945 1.00% 361 1.03% 380 1.64% 24025 0.13% 530 0.64% 24423 0.14%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 302 8471 3.71% 231 6469 3.95% 273 7645 3.94% 25775 721689 3.97% 114 3186 3.85% 25710 719884 4.04%
1 323 9054 3.97% 233 6542 3.99% 288 8085 4.17% 27021 756594 4.17% 113 3168 3.83% 26901 753240 4.23%
2 312 8754 3.84% 238 6676 4.07% 280 7858 4.05% 26207 733795 4.04% 113 3172 3.84% 26169 732728 4.11%
3 327 9160 4.02% 232 6516 3.97% 270 7568 3.90% 27056 757566 4.17% 118 3305 4.00% 26812 750734 4.21%
4 344 9632 4.22% 234 6556 4.00% 291 8153 4.21% 26430 740030 4.08% 127 3552 4.30% 26565 743811 4.17%
5 316 8850 3.88% 242 6780 4.14% 274 7675 3.96% 27463 768956 4.24% 121 3399 4.11% 27439 768288 4.31%
6 388 10874 4.77% 251 7030 4.29% 304 8536 4.40% 26948 754531 4.16% 162 4541 5.49% 27127 759563 4.26%
7 349 9772 4.28% 253 7100 4.33% 304 8538 4.40% 28104 786914 4.33% 127 3566 4.31% 27987 783642 4.40%
8 392 10996 4.82% 256 7193 4.39% 328 9208 4.75% 28273 791632 4.36% 139 3900 4.72% 27949 782569 4.39%
9 368 10325 4.53% 246 6900 4.21% 288 8064 4.16% 26676 746920 4.11% 126 3516 4.25% 26456 740755 4.16%
10 314 8793 3.86% 232 6508 3.97% 270 7563 3.90% 26009 728249 4.01% 117 3287 3.98% 25940 726331 4.08%
11 339 9514 4.17% 243 6828 4.17% 291 8170 4.21% 26570 743973 4.10% 125 3493 4.23% 26088 730459 4.10%
12 338 9469 4.15% 239 6696 4.08% 282 7910 4.08% 25479 713411 3.93% 131 3677 4.45% 25339 709488 3.98%
13 299 8392 3.68% 220 6165 3.76% 258 7228 3.73% 24911 697512 3.84% 113 3157 3.82% 24777 693757 3.89%
14 346 9714 4.26% 222 6221 3.80% 261 7327 3.78% 24313 680774 3.75% 135 3773 4.56% 24100 674812 3.79%
15 384 10756 4.72% 224 6283 3.83% 286 8034 4.14% 24044 673242 3.71% 133 3729 4.51% 24150 676194 3.79%
16 319 8942 3.92% 223 6254 3.82% 274 7678 3.96% 23650 662207 3.65% 115 3211 3.89% 23738 664656 3.73%
17 329 9227 4.05% 225 6314 3.85% 266 7453 3.84% 24458 684836 3.77% 123 3438 4.16% 24559 687663 3.86%
18 289 8101 3.55% 213 5983 3.65% 241 6768 3.49% 23669 662731 3.65% 105 2939 3.56% 23421 655793 3.68%
19 272 7616 3.34% 211 5932 3.62% 235 6602 3.41% 22655 634332 3.49% 102 2870 3.47% 22687 635234 3.56%
20 594 16652 7.30% 512 14343 8.75% 549 15386 7.94% 62290 1744127 9.61% 150 4192 5.07% 52653 1474281 8.27%
21 283 7928 3.48% 213 5984 3.65% 252 7081 3.65% 23834 667362 3.68% 108 3013 3.64% 23445 656459 3.68%
22 315 8843 3.88% 225 6327 3.86% 278 7803 4.03% 23410 655466 3.61% 127 3551 4.30% 23392 654980 3.68%
23 294 8239 3.61% 225 6325 3.86% 268 7529 3.88% 23180 649029 3.57% 108 3017 3.65% 23092 646577 3.63%

Top 30 of 944 Total URLs
# Hits kB F kB In kB Out URL
1 61607 27.01% 10314996 56.81% 22364 27.06% 10343443 58.04% /webalizer/usage_202605.html
2 22043 9.66% 251352 1.38% 7279 8.81% 257301 1.44% /webalizer/
3 18442 8.09% 3052606 16.81% 5998 7.26% 3057513 17.16% /webalizer/usage_202412.html
4 15549 6.82% 2110871 11.63% 5049 6.11% 2115008 11.87% /webalizer/usage_202606.html
5 4805 2.11% 31702 0.17% 2024 2.45% 32926 0.18% /
6 1262 0.55% 2025 0.01% 433 0.52% 2475 0.01% /dv.css
7 896 0.39% 7655 0.04% 531 0.64% 7948 0.04% /dv-92.htm
8 690 0.30% 12976 0.07% 238 0.29% 13202 0.07% /dv-206.htm
9 502 0.22% 11238 0.06% 163 0.20% 11398 0.06% /dv-124.htm
10 476 0.21% 3539 0.02% 281 0.34% 3694 0.02% /dv-80.htm
11 455 0.20% 77093 0.42% 100 0.12% 58087 0.33% /dv-221.htm
12 430 0.19% 45673 0.25% 128 0.15% 44099 0.25% /dv-185.htm
13 393 0.17% 6171 0.03% 212 0.26% 6288 0.04% /dv-88.htm
14 356 0.16% 33495 0.18% 90 0.11% 32950 0.18% /dv-186.htm
15 349 0.15% 11173 0.06% 178 0.22% 11068 0.06% /dv-75.htm
16 336 0.15% 41203 0.23% 79 0.10% 39525 0.22% /dv-187.htm
17 330 0.14% 27765 0.15% 107 0.13% 27506 0.15% /dv-188.htm
18 317 0.14% 25798 0.14% 78 0.09% 23688 0.13% /dv-5.htm
19 307 0.13% 322136 1.77% 58 0.07% 158798 0.89% /dv-196.htm
20 306 0.13% 7123 0.04% 161 0.19% 7222 0.04% /webalizer/usage_201710.html
21 298 0.13% 9982 0.05% 91 0.11% 10067 0.06% /dv-184.htm
22 295 0.13% 27354 0.15% 110 0.13% 24567 0.14% /dv-47.htm
23 286 0.13% 38772 0.21% 76 0.09% 29299 0.16% /dv-8.htm
24 284 0.12% 2197 0.01% 152 0.18% 2287 0.01% /dv-82.htm
25 277 0.12% 14215 0.08% 76 0.09% 14292 0.08% /dv-137.htm
26 267 0.12% 7425 0.04% 113 0.14% 7506 0.04% /dv-182.htm
27 244 0.11% 34323 0.19% 66 0.08% 29612 0.17% /dv-24.htm
28 234 0.10% 70159 0.39% 72 0.09% 49214 0.28% /dv-222.htm
29 232 0.10% 10200 0.06% 75 0.09% 10267 0.06% /dv-133.htm
30 227 0.10% 9711 0.05% 99 0.12% 9388 0.05% /dv-147.htm

Top 10 of 944 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61607 27.01% 10314996 56.81% 22364 27.06% 10343443 58.04% /webalizer/usage_202605.html
2 18442 8.09% 3052606 16.81% 5998 7.26% 3057513 17.16% /webalizer/usage_202412.html
3 15549 6.82% 2110871 11.63% 5049 6.11% 2115008 11.87% /webalizer/usage_202606.html
4 307 0.13% 322136 1.77% 58 0.07% 158798 0.89% /dv-196.htm
5 22043 9.66% 251352 1.38% 7279 8.81% 257301 1.44% /webalizer/
6 53 0.02% 250499 1.38% 21 0.03% 140476 0.79% /PDF/Crime
7 46 0.02% 104102 0.57% 16 0.02% 83900 0.47% /PDF/Myrl_Serra_7th_JD_DA.pdf
8 455 0.20% 77093 0.42% 100 0.12% 58087 0.33% /dv-221.htm
9 234 0.10% 70159 0.39% 72 0.09% 49214 0.28% /dv-222.htm
10 19 0.01% 64103 0.35% 7 0.01% 55133 0.31% /PDF/Gazette-Czelatdko 1-24-2019 article.pdf

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 4805 2.11% 8727 28.25% /
2 15549 6.82% 931 3.01% /webalizer/usage_202606.html
3 896 0.39% 889 2.88% /dv-92.htm
4 476 0.21% 485 1.57% /dv-80.htm
5 502 0.22% 398 1.29% /dv-124.htm
6 393 0.17% 383 1.24% /dv-88.htm
7 349 0.15% 339 1.10% /dv-75.htm
8 690 0.30% 305 0.99% /dv-206.htm
9 284 0.12% 255 0.83% /dv-82.htm
10 306 0.13% 221 0.72% /webalizer/usage_201710.html

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 4805 2.11% 8485 27.85% /
2 15549 6.82% 1091 3.58% /webalizer/usage_202606.html
3 896 0.39% 878 2.88% /dv-92.htm
4 476 0.21% 483 1.59% /dv-80.htm
5 502 0.22% 400 1.31% /dv-124.htm
6 393 0.17% 366 1.20% /dv-88.htm
7 349 0.15% 333 1.09% /dv-75.htm
8 690 0.30% 307 1.01% /dv-206.htm
9 284 0.12% 254 0.83% /dv-82.htm
10 267 0.12% 203 0.67% /dv-182.htm

Top 30 of 23240 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34570 15.16% 34570 21.09% 5789697 31.89% 11241 13.60% 5798948 32.54% 1 0.00% 144.124.237.100
2 26761 11.73% 26761 16.33% 4481865 24.69% 11028 13.34% 4500986 25.26% 2 0.01% 65.21.236.214
3 21950 9.62% 21950 13.39% 250808 1.38% 7234 8.75% 256681 1.44% 31 0.09% 5.142.207.3
4 18424 8.08% 18424 11.24% 3052249 16.81% 5992 7.25% 3057151 17.15% 1 0.00% 37.27.65.158
5 8499 3.73% 8150 4.97% 1093154 6.02% 1143 1.38% 822418 4.61% 373 1.06% 93.123.109.102
6 6256 2.74% 0 0.00% 0 0.00% 2761 3.34% 1197 0.01% 329 0.94% 45.148.151.97
7 4086 1.79% 4086 2.49% 587337 3.23% 1301 1.57% 588428 3.30% 3 0.01% 5.3.188.123
8 2433 1.07% 2433 1.48% 383258 2.11% 774 0.94% 383914 2.15% 1 0.00% 5.16.86.205
9 2140 0.94% 1723 1.05% 68716 0.38% 473 0.57% 69421 0.39% 22 0.06% 138.226.244.188
10 2088 0.92% 2088 1.27% 335184 1.85% 665 0.80% 335688 1.88% 3 0.01% 5.16.84.79
11 1711 0.75% 1711 1.04% 266048 1.47% 545 0.66% 266509 1.50% 1 0.00% 5.3.176.218
12 1399 0.61% 12 0.01% 2395 0.01% 61 0.07% 2647 0.01% 6 0.02% 45.152.116.23
13 1275 0.56% 0 0.00% 9 0.00% 404 0.49% 817 0.00% 15 0.04% 213.209.159.175
14 1272 0.56% 0 0.00% 339 0.00% 171 0.21% 591 0.00% 1 0.00% 195.178.110.199
15 1018 0.45% 1018 0.62% 154206 0.85% 324 0.39% 154481 0.87% 3 0.01% 188.187.26.175
16 996 0.44% 934 0.57% 124505 0.69% 317 0.38% 124791 0.70% 6 0.02% 5.16.87.131
17 958 0.42% 958 0.58% 131371 0.72% 305 0.37% 131629 0.74% 1 0.00% 5.16.75.186
18 877 0.38% 0 0.00% 3 0.00% 362 0.44% 687 0.00% 24 0.07% 80.94.95.211
19 854 0.37% 0 0.00% 135 0.00% 136 0.17% 438 0.00% 1 0.00% 34.176.61.60
20 854 0.37% 0 0.00% 138 0.00% 136 0.16% 437 0.00% 1 0.00% 34.93.168.212
21 844 0.37% 0 0.00% 0 0.00% 187 0.23% 473 0.00% 1 0.00% 93.123.109.10
22 742 0.33% 742 0.45% 103642 0.57% 236 0.29% 103842 0.58% 2 0.01% 5.16.74.253
23 706 0.31% 468 0.29% 28880 0.16% 181 0.22% 29125 0.16% 1 0.00% 207.246.109.253
24 642 0.28% 230 0.14% 6110 0.03% 143 0.17% 6382 0.04% 60 0.17% Invalid
25 614 0.27% 10 0.01% 146 0.00% 274 0.33% 1111 0.01% 1 0.00% 45.79.102.191
26 559 0.25% 384 0.23% 16872 0.09% 420 0.51% 17073 0.10% 3 0.01% 217.29.146.228
27 515 0.23% 5 0.00% 162 0.00% 273 0.33% 298 0.00% 22 0.06% 5.61.209.92
28 507 0.22% 10 0.01% 145 0.00% 220 0.27% 892 0.01% 1 0.00% 45.56.103.154
29 500 0.22% 337 0.21% 4873 0.03% 176 0.21% 5082 0.03% 5 0.01% 216.73.216.52
30 495 0.22% 9 0.01% 129 0.00% 212 0.26% 866 0.00% 1 0.00% 96.126.117.80

Top 10 of 23240 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34570 15.16% 34570 21.09% 5789697 31.89% 11241 13.60% 5798948 32.54% 1 0.00% 144.124.237.100
2 26761 11.73% 26761 16.33% 4481865 24.69% 11028 13.34% 4500986 25.26% 2 0.01% 65.21.236.214
3 18424 8.08% 18424 11.24% 3052249 16.81% 5992 7.25% 3057151 17.15% 1 0.00% 37.27.65.158
4 8499 3.73% 8150 4.97% 1093154 6.02% 1143 1.38% 822418 4.61% 373 1.06% 93.123.109.102
5 4086 1.79% 4086 2.49% 587337 3.23% 1301 1.57% 588428 3.30% 3 0.01% 5.3.188.123
6 2433 1.07% 2433 1.48% 383258 2.11% 774 0.94% 383914 2.15% 1 0.00% 5.16.86.205
7 2088 0.92% 2088 1.27% 335184 1.85% 665 0.80% 335688 1.88% 3 0.01% 5.16.84.79
8 1711 0.75% 1711 1.04% 266048 1.47% 545 0.66% 266509 1.50% 1 0.00% 5.3.176.218
9 21950 9.62% 21950 13.39% 250808 1.38% 7234 8.75% 256681 1.44% 31 0.09% 5.142.207.3
10 1018 0.45% 1018 0.62% 154206 0.85% 324 0.39% 154481 0.87% 3 0.01% 188.187.26.175

Top 30 of 1565 Total Referrers
# Hits Referrer
1 89237 39.13% - (Direct Request)
2 34570 15.16% https://cryptpcard.com/en
3 26761 11.73% https://kgm-sim.ru
4 18424 8.08% https://diazepam.xobor.de
5 14068 6.17% https://ksxytor.ru
6 2599 1.14% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 2575 1.13% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 1970 0.86% https://misterdick.ru
9 1964 0.86% https://spb-generic.ru
10 1944 0.85% https://viagra-good24.ru
11 1722 0.76% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 1708 0.75% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 1516 0.66% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1508 0.66% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
15 1490 0.65% https://viagra-good24.ru/viagra
16 1484 0.65% https://viagra-good24.ru/levitra
17 1470 0.64% https://viagra-good24.ru/cialis
18 1028 0.45% https://www.google.com/search
19 743 0.33% https://www.google.com/
20 259 0.11% http://909533.xobor.de
21 258 0.11% https://blockchain-development-company.xyz
22 250 0.11% http://galantaminonlinebestellen.jw.lt
23 230 0.10% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
24 220 0.10% http://vaniqa-creme-kopen.mystrikingly.com
25 192 0.08% https://gratisafhalen.be/author/vaniqa-gunstig
26 170 0.07% http://mysoline.3rin.net
27 170 0.07% http://ppt.cc/fag3gx
28 168 0.07% http://cosoptgouttetrouvercombigan.mystrikingly.com
29 160 0.07% http://cosopt-collyre-equivalent.mozellosite.com
30 151 0.07% http://vendonorybelsusonline.emiweb.es/

Top 20 of 29 Total Search Strings
# Hits Search String
1 4 8.33% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
2 4 8.33% https://www.nunesmagician.com/users/holmgaardcurr
3 3 6.25% http://dvmen.org/dv-76.htm
4 3 6.25% http://www.dvmen.org/dv-164.htm
5 3 6.25% http://www.dvmen.org/dv-167.htm
6 2 4.17% http://dvmen.org/dv-88.htm
7 2 4.17% http://dvmen.org/dv-92.htm
8 2 4.17% http://www.dvmen.org/dv-184.htm
9 2 4.17% http://www.dvmen.org/dv-186.htm
10 2 4.17% http://www.dvmen.org/dv-47.htm
11 2 4.17% http://www.dvmen.org/dv-72.htm
12 2 4.17% https://michelsen-hermansen.blogbright.net/the-environment-of-video-gaming-exploring-the-pussy888-scene
13 1 2.08% http://dvmen.org/dv-13.htm
14 1 2.08% http://dvmen.org/dv-161.htm
15 1 2.08% http://dvmen.org/dv-172.htm
16 1 2.08% http://dvmen.org/dv-183.htm
17 1 2.08% http://dvmen.org/dv-73.htm
18 1 2.08% http://dvmen.org/dv-74.htm
19 1 2.08% http://dvmen.org/dv-75.htm
20 1 2.08% http://dvmen.org/dv-79.htm

Top 15 of 4893 Total User Agents
# Hits User Agent
1 23793 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 23421 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 23339 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 23105 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 23090 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8483 3.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 6310 2.77% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 3142 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 3105 1.36% libredtail-http
10 2765 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 2742 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2487 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
13 2234 0.98% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 2207 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 2110 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for June 2026

Top 30 of 143 Total Countries
# Hits Files kB F kB In kB Out Country
1 71125 31.19% 45625 27.83% 5121990 28.21% 28580 34.58% 5164528 28.98% United States
2 38462 16.86% 36483 22.26% 2351184 12.95% 12217 14.78% 2361537 13.25% Russian Federation
3 36935 16.19% 35047 21.38% 5808037 31.99% 12159 14.71% 5818347 32.65% Great Britain (UK)
4 19017 8.34% 18575 11.33% 3060059 16.85% 6378 7.72% 3065383 17.20% Iran
5 9703 4.25% 4178 2.55% 87373 0.48% 3329 4.03% 91963 0.52% Unresolved/Unknown
6 9556 4.19% 8193 5.00% 1093440 6.02% 1463 1.77% 823454 4.62% Bulgaria
7 8668 3.80% 5374 3.28% 250110 1.38% 3463 4.19% 119194 0.67% China
8 6854 3.01% 221 0.13% 3861 0.02% 3089 3.74% 5701 0.03% Ukraine
9 2908 1.28% 1537 0.94% 61320 0.34% 1175 1.42% 62811 0.35% Canada
10 2885 1.26% 2334 1.42% 54782 0.30% 1339 1.62% 56123 0.31% Singapore
11 2425 1.06% 1218 0.74% 36762 0.20% 1673 2.02% 21119 0.12% Japan
12 2231 0.98% 1065 0.65% 70050 0.39% 783 0.95% 71045 0.40% Germany
13 1557 0.68% 374 0.23% 5713 0.03% 569 0.69% 6659 0.04% Netherlands
14 1376 0.60% 6 0.00% 117 0.00% 446 0.54% 1000 0.01% Moldova
15 1269 0.56% 562 0.34% 7196 0.04% 481 0.58% 7729 0.04% Vietnam
16 1252 0.55% 478 0.29% 6611 0.04% 509 0.62% 7264 0.04% France
17 865 0.38% 123 0.08% 1907 0.01% 400 0.48% 2227 0.01% Spain
18 829 0.36% 547 0.33% 24555 0.14% 587 0.71% 24854 0.14% Austria
19 747 0.33% 274 0.17% 4353 0.02% 235 0.28% 4777 0.03% Brazil
20 743 0.33% 244 0.15% 4009 0.02% 441 0.53% 4597 0.03% South Africa
21 601 0.26% 167 0.10% 2084 0.01% 284 0.34% 2392 0.01% India
22 530 0.23% 105 0.06% 6560 0.04% 199 0.24% 6888 0.04% Australia
23 451 0.20% 330 0.20% 3771 0.02% 187 0.23% 3932 0.02% Korea, Republic of
24 399 0.17% 83 0.05% 1057 0.01% 117 0.14% 1188 0.01% Cyprus
25 390 0.17% 75 0.05% 1294 0.01% 191 0.23% 1570 0.01% Romania
26 361 0.16% 271 0.17% 35841 0.20% 99 0.12% 35533 0.20% Ireland
27 321 0.14% 139 0.08% 1958 0.01% 131 0.16% 2176 0.01% Hong Kong
28 288 0.13% 108 0.07% 1347 0.01% 103 0.12% 1510 0.01% Sweden
29 282 0.12% 35 0.02% 221 0.00% 97 0.12% 479 0.00% Switzerland
30 257 0.11% 81 0.05% 2891 0.02% 83 0.10% 3016 0.02% Turkey


Generated by Webalizer Version 2.23