Usage statistics for dvmen.org

Summary Period: December 2024
Generated 01-Jan-2025 00:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 168599
Total Files 124230
Total Pages 148437
Total Visits 21651
Total kB Files 11745233
Total kB In 55357
Total kB Out 11781362
Total Unique Sites 11272
Total Unique URLs 826
Total Unique Referrers 1483
Total Unique User Agents 3856
. Avg Max
Hits per Hour 226 1633
Hits per Day 5438 9994
Files per Day 4007 8555
Pages per Day 4788 9375
Sites per Day 363 793
Visits per Day 698 939
kB Files per Day 378878 1106983
kB In per Day 1786 3182
kB Out per Day 380044 1110058
Hits by Response Code
Code 200 - OK 73.68% 124230
Code 206 - Partial Content 0.11% 184
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.57% 966
Code 400 - Bad Request 1.58% 2661
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 11.75% 19818
Code 404 - Not Found 11.44% 19283
Code 405 - Method Not Allowed 0.01% 11
Code 408 - Request Timeout 0.86% 1442

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5253 3.12% 3822 3.08% 4596 3.10% 752 3.47% 657 5.83% 220535 1.88% 1799 3.25% 222353 1.89%
2 5177 3.07% 4015 3.23% 4578 3.08% 633 2.92% 511 4.53% 369985 3.15% 1678 3.03% 361011 3.06%
3 7653 4.54% 5221 4.20% 6965 4.69% 729 3.37% 629 5.58% 555163 4.73% 2312 4.18% 549120 4.66%
4 6316 3.75% 5192 4.18% 5812 3.92% 661 3.05% 548 4.86% 663535 5.65% 2072 3.74% 665088 5.65%
5 4155 2.46% 2833 2.28% 3588 2.42% 654 3.02% 533 4.73% 260962 2.22% 1364 2.46% 262027 2.22%
6 2504 1.49% 1078 0.87% 1867 1.26% 710 3.28% 632 5.61% 43298 0.37% 841 1.52% 44320 0.38%
7 6033 3.58% 4749 3.82% 5350 3.60% 578 2.67% 483 4.28% 619532 5.27% 1943 3.51% 621394 5.27%
8 4044 2.40% 1528 1.23% 3488 2.35% 576 2.66% 493 4.37% 112681 0.96% 1156 2.09% 114533 0.97%
9 2651 1.57% 1131 0.91% 1782 1.20% 603 2.79% 534 4.74% 62371 0.53% 877 1.58% 63372 0.54%
10 1749 1.04% 863 0.69% 1305 0.88% 698 3.22% 617 5.47% 46356 0.39% 624 1.13% 47119 0.40%
11 2053 1.22% 998 0.80% 1411 0.95% 688 3.18% 604 5.36% 28442 0.24% 728 1.31% 29286 0.25%
12 5062 3.00% 3674 2.96% 4311 2.90% 627 2.90% 595 5.28% 306411 2.61% 1725 3.12% 308205 2.62%
13 5130 3.04% 3750 3.02% 4510 3.04% 825 3.81% 728 6.46% 393016 3.35% 1774 3.20% 394668 3.35%
14 4474 2.65% 3163 2.55% 4058 2.73% 752 3.47% 659 5.85% 376574 3.21% 1597 2.88% 378117 3.21%
15 4272 2.53% 3000 2.41% 3707 2.50% 659 3.04% 554 4.91% 355821 3.03% 1606 2.90% 357382 3.03%
16 5598 3.32% 4561 3.67% 5010 3.38% 595 2.75% 514 4.56% 369095 3.14% 1917 3.46% 370940 3.15%
17 4476 2.65% 3120 2.51% 3795 2.56% 676 3.12% 548 4.86% 212752 1.81% 1576 2.85% 213868 1.82%
18 6403 3.80% 5167 4.16% 5800 3.91% 627 2.90% 536 4.76% 550679 4.69% 2089 3.77% 552729 4.69%
19 5143 3.05% 3638 2.93% 4430 2.98% 829 3.83% 677 6.01% 288665 2.46% 1691 3.05% 290438 2.47%
20 3985 2.36% 2708 2.18% 3325 2.24% 701 3.24% 529 4.69% 46734 0.40% 1321 2.39% 48156 0.41%
21 7386 4.38% 6024 4.85% 6701 4.51% 760 3.51% 650 5.77% 575256 4.90% 2472 4.46% 577685 4.90%
22 3862 2.29% 2607 2.10% 3410 2.30% 644 2.97% 534 4.74% 134401 1.14% 1405 2.54% 135643 1.15%
23 9994 5.93% 8555 6.89% 9375 6.32% 576 2.66% 545 4.83% 1106983 9.42% 3182 5.75% 1110058 9.42%
24 9868 5.85% 8453 6.80% 9281 6.25% 763 3.52% 741 6.57% 1038308 8.84% 3181 5.75% 1041367 8.84%
25 6652 3.95% 5313 4.28% 6158 4.15% 774 3.57% 640 5.68% 410357 3.49% 2161 3.90% 412425 3.50%
26 8049 4.77% 5634 4.54% 7397 4.98% 757 3.50% 638 5.66% 494600 4.21% 2442 4.41% 496763 4.22%
27 7339 4.35% 5307 4.27% 6515 4.39% 727 3.36% 535 4.75% 425655 3.62% 2160 3.90% 428168 3.63%
28 5840 3.46% 4757 3.83% 5043 3.40% 753 3.48% 708 6.28% 411829 3.51% 1926 3.48% 413813 3.51%
29 5967 3.54% 4803 3.87% 5220 3.52% 939 4.34% 793 7.04% 428461 3.65% 1998 3.61% 430492 3.65%
30 6002 3.56% 4461 3.59% 5299 3.57% 704 3.25% 625 5.54% 418860 3.57% 1892 3.42% 420990 3.57%
31 5509 3.27% 4105 3.30% 4350 2.93% 775 3.58% 603 5.35% 417914 3.56% 1850 3.34% 419832 3.56%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 249 7729 4.58% 160 4990 4.02% 229 7119 4.80% 15681 486119 4.14% 76 2366 4.27% 15484 479998 4.07%
1 222 6898 4.09% 171 5324 4.29% 199 6197 4.17% 16175 501418 4.27% 74 2279 4.12% 16246 503618 4.27%
2 207 6447 3.82% 154 4802 3.87% 189 5889 3.97% 15222 471894 4.02% 71 2195 3.97% 15292 474043 4.02%
3 192 5978 3.55% 149 4647 3.74% 174 5424 3.65% 14311 443635 3.78% 64 1995 3.60% 14372 445543 3.78%
4 199 6172 3.66% 153 4753 3.83% 180 5581 3.76% 14479 448864 3.82% 66 2048 3.70% 14545 450899 3.83%
5 229 7114 4.22% 159 4929 3.97% 198 6166 4.15% 14455 448105 3.82% 74 2284 4.13% 14537 450636 3.82%
6 214 6651 3.94% 164 5109 4.11% 190 5914 3.98% 15134 469162 3.99% 71 2198 3.97% 15195 471036 4.00%
7 210 6510 3.86% 161 5004 4.03% 184 5727 3.86% 15999 495977 4.22% 68 2108 3.81% 16069 498148 4.23%
8 254 7903 4.69% 177 5496 4.42% 220 6821 4.60% 17285 535832 4.56% 79 2444 4.41% 17367 538375 4.57%
9 250 7777 4.61% 191 5944 4.78% 219 6818 4.59% 18412 570787 4.86% 83 2570 4.64% 18489 573173 4.87%
10 240 7444 4.42% 181 5633 4.53% 206 6402 4.31% 17391 539109 4.59% 80 2488 4.49% 17475 541726 4.60%
11 227 7039 4.17% 175 5437 4.38% 199 6172 4.16% 16879 523250 4.46% 76 2358 4.26% 16953 525541 4.46%
12 278 8643 5.13% 174 5405 4.35% 243 7554 5.09% 16144 500461 4.26% 87 2704 4.88% 16242 503501 4.27%
13 225 6995 4.15% 168 5216 4.20% 196 6102 4.11% 16431 509352 4.34% 76 2363 4.27% 16507 511715 4.34%
14 221 6855 4.07% 174 5403 4.35% 194 6016 4.05% 16585 514138 4.38% 73 2257 4.08% 16659 516414 4.38%
15 225 6996 4.15% 176 5457 4.39% 195 6060 4.08% 16638 515774 4.39% 76 2345 4.24% 16712 518075 4.40%
16 230 7155 4.24% 172 5357 4.31% 198 6147 4.14% 15969 495048 4.21% 77 2394 4.33% 16041 497258 4.22%
17 235 7298 4.33% 171 5302 4.27% 202 6274 4.23% 16286 504877 4.30% 76 2352 4.25% 16368 507418 4.31%
18 254 7886 4.68% 160 4981 4.01% 224 6970 4.70% 15161 470000 4.00% 79 2439 4.41% 15259 473015 4.01%
19 230 7141 4.24% 169 5263 4.24% 198 6159 4.15% 14771 457911 3.90% 76 2362 4.27% 14849 460328 3.91%
20 212 6574 3.90% 160 4971 4.00% 184 5730 3.86% 14921 462546 3.94% 73 2250 4.06% 14995 464840 3.95%
21 212 6600 3.91% 159 4935 3.97% 185 5753 3.88% 14749 457233 3.89% 70 2179 3.94% 14811 459138 3.90%
22 213 6629 3.93% 161 5014 4.04% 190 5898 3.97% 14445 447800 3.81% 73 2264 4.09% 14398 446339 3.79%
23 198 6165 3.66% 156 4858 3.91% 178 5544 3.73% 15353 475938 4.05% 68 2115 3.82% 15180 470586 3.99%

Top 30 of 826 Total URLs
# Hits kB F kB In kB Out URL
1 48575 28.81% 7366626 62.72% 15933 28.78% 7370354 62.56% /webalizer/usage_202412.html
2 28466 16.88% 322826 2.75% 9048 16.35% 329977 2.80% /webalizer/
3 15266 9.05% 2515111 21.41% 4824 8.71% 2509422 21.30% /webalizer/usage_202411.html
4 4783 2.84% 32851 0.28% 1330 2.40% 34241 0.29% /
5 1915 1.14% 310542 2.64% 663 1.20% 310873 2.64% /webalizer/usage_202308.html
6 1644 0.98% 268770 2.29% 510 0.92% 268820 2.28% /webalizer/usage_202402.html
7 1638 0.97% 2735 0.02% 554 1.00% 3320 0.03% /dv.css
8 771 0.46% 12461 0.11% 254 0.46% 12715 0.11% /dv-206.htm
9 518 0.31% 13728 0.12% 248 0.45% 13817 0.12% /webalizer/usage_201710.html
10 269 0.16% 10762 0.09% 124 0.22% 10759 0.09% /webalizer/usage_202107.html
11 226 0.13% 18564 0.16% 89 0.16% 18633 0.16% /dv-219.htm
12 219 0.13% 9342 0.08% 99 0.18% 9412 0.08% /webalizer/usage_201602.html
13 214 0.13% 44526 0.38% 86 0.16% 44496 0.38% /dv-220.htm
14 207 0.12% 2996 0.03% 85 0.15% 3060 0.03% /dv-2.htm
15 194 0.12% 5535 0.05% 76 0.14% 5573 0.05% /dv-89.htm
16 192 0.11% 4098 0.03% 77 0.14% 4157 0.04% /dv-1.htm
17 176 0.10% 5255 0.04% 70 0.13% 5238 0.04% /dv-73.htm
18 171 0.10% 5893 0.05% 78 0.14% 5949 0.05% /webalizer/usage_201806.html
19 158 0.09% 833 0.01% 61 0.11% 879 0.01% /dv-66.htm
20 153 0.09% 2017 0.02% 63 0.11% 2063 0.02% /dv-3.htm
21 151 0.09% 458 0.00% 63 0.11% 500 0.00% /dv-128.htm
22 151 0.09% 1534 0.01% 53 0.10% 1583 0.01% /dv-95.htm
23 137 0.08% 431 0.00% 55 0.10% 471 0.00% /dv-178.htm
24 136 0.08% 5485 0.05% 48 0.09% 5526 0.05% /dv-75.htm
25 133 0.08% 410 0.00% 51 0.09% 450 0.00% /dv-119.htm
26 132 0.08% 559 0.00% 51 0.09% 598 0.01% /dv-148.htm
27 132 0.08% 6011 0.05% 53 0.10% 6051 0.05% /dv-183.htm
28 131 0.08% 590 0.01% 50 0.09% 630 0.01% /dv-218.htm
29 131 0.08% 843 0.01% 50 0.09% 885 0.01% /dv-6.htm
30 128 0.08% 419 0.00% 49 0.09% 458 0.00% /dv-141.htm

Top 10 of 826 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48575 28.81% 7366626 62.72% 15933 28.78% 7370354 62.56% /webalizer/usage_202412.html
2 15266 9.05% 2515111 21.41% 4824 8.71% 2509422 21.30% /webalizer/usage_202411.html
3 28466 16.88% 322826 2.75% 9048 16.35% 329977 2.80% /webalizer/
4 1915 1.14% 310542 2.64% 663 1.20% 310873 2.64% /webalizer/usage_202308.html
5 1644 0.98% 268770 2.29% 510 0.92% 268820 2.28% /webalizer/usage_202402.html
6 44 0.03% 200237 1.70% 19 0.03% 200250 1.70% /PDF/Crime
7 26 0.02% 48958 0.42% 11 0.02% 48965 0.42% /PDF/Myrl_Serra_7th_JD_DA.pdf
8 214 0.13% 44526 0.38% 86 0.16% 44496 0.38% /dv-220.htm
9 4783 2.84% 32851 0.28% 1330 2.40% 34241 0.29% /
10 70 0.04% 29980 0.26% 27 0.05% 29873 0.25% /dv-194.htm

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 4783 2.84% 7135 37.38% /
2 28466 16.88% 492 2.58% /webalizer/
3 771 0.46% 426 2.23% /dv-206.htm
4 48575 28.81% 419 2.20% /webalizer/usage_202412.html
5 518 0.31% 351 1.84% /webalizer/usage_201710.html
6 1644 0.98% 262 1.37% /webalizer/usage_202402.html
7 194 0.12% 167 0.87% /dv-89.htm
8 269 0.16% 154 0.81% /webalizer/usage_202107.html
9 176 0.10% 151 0.79% /dv-73.htm
10 226 0.13% 139 0.73% /dv-219.htm

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 4783 2.84% 7040 38.00% /
2 48575 28.81% 733 3.96% /webalizer/usage_202412.html
3 28466 16.88% 685 3.70% /webalizer/
4 771 0.46% 393 2.12% /dv-206.htm
5 518 0.31% 226 1.22% /webalizer/usage_201710.html
6 194 0.12% 143 0.77% /dv-89.htm
7 226 0.13% 135 0.73% /dv-219.htm
8 176 0.10% 131 0.71% /dv-73.htm
9 269 0.16% 117 0.63% /webalizer/usage_202107.html
10 214 0.13% 113 0.61% /dv-220.htm

Top 30 of 11272 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32258 19.13% 32256 25.96% 5182693 44.13% 10193 18.41% 5191266 44.06% 2 0.01% 94.130.140.121
2 13347 7.92% 13347 10.74% 1045898 8.90% 4109 7.42% 1040713 8.83% 23 0.11% 77.105.166.134
3 11577 6.87% 11577 9.32% 1908961 16.25% 3653 6.60% 1912082 16.23% 3 0.01% 91.121.84.176
4 9359 5.55% 9359 7.53% 1407870 11.99% 3263 5.89% 1410263 11.97% 4 0.02% 91.107.238.129
5 8030 4.76% 8030 6.46% 91734 0.78% 2421 4.37% 93883 0.80% 5 0.02% 82.147.84.231
6 7776 4.61% 0 0.00% 0 0.00% 3553 6.42% 1487 0.01% 471 2.18% 91.225.160.192
7 5584 3.31% 5584 4.49% 63810 0.54% 1875 3.39% 65304 0.55% 2 0.01% 37.230.136.154
8 3256 1.93% 3256 2.62% 37196 0.32% 1112 2.01% 38067 0.32% 4 0.02% 37.18.38.111
9 2962 1.76% 2962 2.38% 398160 3.39% 929 1.68% 389131 3.30% 1 0.00% 95.216.17.210
10 2477 1.47% 2204 1.77% 130128 1.11% 480 0.87% 130975 1.11% 241 1.11% Invalid
11 1832 1.09% 1832 1.47% 304010 2.59% 631 1.14% 304314 2.58% 6 0.03% 188.255.70.14
12 1265 0.75% 1 0.00% 25 0.00% 237 0.43% 689 0.01% 2 0.01% 185.153.151.165
13 1239 0.73% 1239 1.00% 182250 1.55% 419 0.76% 182148 1.55% 4 0.02% 79.137.184.152
14 1126 0.67% 1126 0.91% 12858 0.11% 378 0.68% 13159 0.11% 2 0.01% 37.18.41.210
15 882 0.52% 2 0.00% 39 0.00% 162 0.29% 496 0.00% 2 0.01% 185.153.151.172
16 789 0.47% 0 0.00% 0 0.00% 52 0.09% 428 0.00% 4 0.02% 38.97.60.206
17 693 0.41% 8 0.01% 62 0.00% 63 0.11% 470 0.00% 9 0.04% 193.41.206.24
18 667 0.40% 0 0.00% 6 0.00% 125 0.23% 356 0.00% 1 0.00% 149.88.19.87
19 664 0.39% 1 0.00% 19 0.00% 123 0.22% 368 0.00% 1 0.00% 188.95.65.41
20 635 0.38% 633 0.51% 60710 0.52% 164 0.30% 60400 0.51% 265 1.22% 95.216.72.234
21 633 0.38% 633 0.51% 7174 0.06% 200 0.36% 7344 0.06% 1 0.00% 109.174.0.196
22 603 0.36% 603 0.49% 6888 0.06% 202 0.36% 7049 0.06% 1 0.00% 37.230.136.138
23 440 0.26% 0 0.00% 118 0.00% 82 0.15% 187 0.00% 1 0.00% 192.145.125.92
24 393 0.23% 16 0.01% 240 0.00% 111 0.20% 865 0.01% 35 0.16% 179.43.163.250
25 390 0.23% 2 0.00% 8 0.00% 91 0.16% 239 0.00% 1 0.00% 128.199.92.31
26 363 0.22% 242 0.19% 14489 0.12% 95 0.17% 14615 0.12% 1 0.00% 135.181.137.60
27 350 0.21% 283 0.23% 3236 0.03% 177 0.32% 3235 0.03% 54 0.25% 82.147.85.65
28 302 0.18% 23 0.02% 342 0.00% 76 0.14% 409 0.00% 1 0.00% 37.27.59.134
29 295 0.17% 1 0.00% 16 0.00% 55 0.10% 171 0.00% 1 0.00% 185.153.151.142
30 283 0.17% 0 0.00% 43 0.00% 60 0.11% 272 0.00% 5 0.02% 78.153.140.151

Top 10 of 11272 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32258 19.13% 32256 25.96% 5182693 44.13% 10193 18.41% 5191266 44.06% 2 0.01% 94.130.140.121
2 11577 6.87% 11577 9.32% 1908961 16.25% 3653 6.60% 1912082 16.23% 3 0.01% 91.121.84.176
3 9359 5.55% 9359 7.53% 1407870 11.99% 3263 5.89% 1410263 11.97% 4 0.02% 91.107.238.129
4 13347 7.92% 13347 10.74% 1045898 8.90% 4109 7.42% 1040713 8.83% 23 0.11% 77.105.166.134
5 2962 1.76% 2962 2.38% 398160 3.39% 929 1.68% 389131 3.30% 1 0.00% 95.216.17.210
6 1832 1.09% 1832 1.47% 304010 2.59% 631 1.14% 304314 2.58% 6 0.03% 188.255.70.14
7 1239 0.73% 1239 1.00% 182250 1.55% 419 0.76% 182148 1.55% 4 0.02% 79.137.184.152
8 2477 1.47% 2204 1.77% 130128 1.11% 480 0.87% 130975 1.11% 241 1.11% Invalid
9 8030 4.76% 8030 6.46% 91734 0.78% 2421 4.37% 93883 0.80% 5 0.02% 82.147.84.231
10 5584 3.31% 5584 4.49% 63810 0.54% 1875 3.39% 65304 0.55% 2 0.01% 37.230.136.154

Top 30 of 1483 Total Referrers
# Hits Referrer
1 52023 30.86% - (Direct Request)
2 12395 7.35% https://trendhub.tv/
3 10626 6.30% https://we-car.site
4 9772 5.80% https://kitehurghada.ru/
5 9707 5.76% https://globalauto.site
6 9338 5.54% https://softexpo.com
7 6037 3.58% https://iptvzoneonline.com/
8 3963 2.35% https://newtravelguide.ru
9 3960 2.35% https://m-shop.site
10 3438 2.04% https://newcars.site
11 3026 1.79% https://80store.site/
12 2962 1.76% https://jolion-ufa1.ru/
13 2784 1.65% https://thebestoptions.net/
14 2631 1.56% https://next-car.site
15 2628 1.56% https://biofarma.top
16 2323 1.38% https://easyprescriptionpills.shop
17 1830 1.09% https://olit.su/
18 1527 0.91% https://biopharmaonline.shop
19 1441 0.85% https://t.me/Znakomstva_Donetsk_Lugansk
20 725 0.43% https://www.google.com/search
21 723 0.43% https://kids48.ru
22 659 0.39% https://www.google.com/
23 647 0.38% https://familyicon.ru
24 535 0.32% https://trajenta.xobor.de/
25 494 0.29% https://yarchatgpt.ru/
26 382 0.23% https://cleanuri.com/zBELQo
27 311 0.18% https://detivetra.ru/
28 305 0.18% http://all4webs.com/predforte
29 305 0.18% https://1news.pp.ua
30 263 0.16% http://xn--80aymc.xn--80aewigdd.xn--p1ai

Top 20 of 40 Total Search Strings
# Hits Search String
1 15 12.82% https://s1megabat.ru/p=126
2 13 11.11% https://s1megabat.ru/cat=13
3 9 7.69% https://s1megabat.ru/p=113
4 7 5.98% https://s1megabat.ru/p=88
5 6 5.13% https://s1megabat.ru/p=56
6 5 4.27% http://dvmen.org/dv-184.htm
7 5 4.27% https://s1megabat.ru/cat=12
8 5 4.27% https://s1megabat.ru/p=84
9 4 3.42% http://dvmen.org/dv-137.htm
10 4 3.42% http://dvmen.org/dv-88.htm
11 4 3.42% https://s1megabat.ru
12 3 2.56% http://dvmen.org/dv-138.htm
13 3 2.56% http://www.dvmen.org/dv-167.htm
14 3 2.56% http://www.dvmen.org/dv-182.htm
15 2 1.71% http://www.dvmen.org/dv-181.htm
16 2 1.71% http://www.dvmen.org/dv-185.htm
17 2 1.71% http://www.dvmen.org/dv-82.htm
18 2 1.71% http://www.dvmen.org/dv-89.htm
19 2 1.71% https://s1megabat.ru/p=106
20 1 0.85% furniture moving services

Top 15 of 3856 Total User Agents
# Hits User Agent
1 7898 4.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4834 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4811 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4768 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4757 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3513 2.08% Custom-AsyncHttpClient
7 2451 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2433 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2431 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2430 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2429 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2427 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2419 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2418 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2412 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 37877 22.47% 36904 29.71% 5701948 48.55% 12091 21.84% 5702413 48.40% Germany
2 36646 21.74% 34268 27.58% 1755973 14.95% 11693 21.12% 1757046 14.91% Russian Federation
3 24306 14.42% 11814 9.51% 468277 3.99% 8291 14.98% 478991 4.07% United States
4 17027 10.10% 8835 7.11% 266088 2.27% 4815 8.70% 272559 2.31% Unresolved/Unknown
5 12316 7.30% 12079 9.72% 1931814 16.45% 3922 7.09% 1935238 16.43% France
6 9987 5.92% 9667 7.78% 1411259 12.02% 3510 6.34% 1413836 12.00% Iran
7 7916 4.70% 48 0.04% 1603 0.01% 3625 6.55% 3126 0.03% Ukraine
8 4560 2.70% 4049 3.26% 65336 0.56% 1475 2.66% 66900 0.57% Netherlands
9 4225 2.51% 2381 1.92% 36931 0.31% 1587 2.87% 37855 0.32% China
10 3183 1.89% 68 0.05% 1351 0.01% 615 1.11% 3005 0.03% Israel
11 1403 0.83% 621 0.50% 20023 0.17% 525 0.95% 20894 0.18% Canada
12 814 0.48% 68 0.05% 3297 0.03% 126 0.23% 3743 0.03% Romania
13 671 0.40% 6 0.00% 72 0.00% 125 0.23% 426 0.00% Jordan
14 661 0.39% 182 0.15% 3576 0.03% 312 0.56% 4173 0.04% Great Britain (UK)
15 597 0.35% 177 0.14% 1683 0.01% 213 0.38% 2441 0.02% Switzerland
16 488 0.29% 71 0.06% 6551 0.06% 126 0.23% 6826 0.06% Singapore
17 465 0.28% 124 0.10% 4270 0.04% 107 0.19% 4495 0.04% Sweden
18 348 0.21% 207 0.17% 2950 0.03% 156 0.28% 3058 0.03% South Africa
19 336 0.20% 149 0.12% 1601 0.01% 116 0.21% 1786 0.02% European Union
20 313 0.19% 260 0.21% 3068 0.03% 128 0.23% 3172 0.03% Korea, Republic of
21 313 0.19% 90 0.07% 1086 0.01% 89 0.16% 1167 0.01% Moldova
22 307 0.18% 77 0.06% 768 0.01% 131 0.24% 897 0.01% Hong Kong
23 291 0.17% 100 0.08% 1726 0.01% 103 0.19% 1833 0.02% India
24 289 0.17% 171 0.14% 2034 0.02% 148 0.27% 2134 0.02% Indonesia
25 286 0.17% 264 0.21% 5990 0.05% 134 0.24% 6087 0.05% Japan
26 268 0.16% 34 0.03% 977 0.01% 142 0.26% 1487 0.01% Bulgaria
27 215 0.13% 195 0.16% 2826 0.02% 59 0.11% 2831 0.02% Brazil
28 175 0.10% 95 0.08% 1285 0.01% 68 0.12% 1348 0.01% Czech Republic
29 157 0.09% 151 0.12% 15149 0.13% 51 0.09% 15194 0.13% Italy
30 149 0.09% 121 0.10% 1362 0.01% 71 0.13% 1411 0.01% Honduras


Generated by Webalizer Version 2.23