Usage statistics for dvmen.org

Summary Period: February 2026
Generated 01-Mar-2026 06:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 202695
Total Files 134450
Total Pages 170656
Total Visits 37748
Total kB Files 15701552
Total kB In 80107
Total kB Out 15497833
Total Unique Sites 24727
Total Unique URLs 953
Total Unique Referrers 1528
Total Unique User Agents 3277
. Avg Max
Hits per Hour 301 3951
Hits per Day 7239 16692
Files per Day 4801 6908
Pages per Day 6094 11096
Sites per Day 883 2468
Visits per Day 1348 2577
kB Files per Day 560770 827466
kB In per Day 2861 7106
kB Out per Day 553494 831724
Hits by Response Code
Code 200 - OK 66.33% 134450
Code 206 - Partial Content 0.39% 781
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 0.25% 499
Code 400 - Bad Request 1.10% 2236
Code 401 - Unauthorized 0.01% 25
Code 403 - Forbidden 16.44% 33324
Code 404 - Not Found 15.09% 30596
Code 405 - Method Not Allowed 0.10% 202
Code 408 - Request Timeout 0.28% 561
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6472 3.19% 5142 3.82% 5531 3.24% 1782 4.72% 1822 7.37% 562095 3.58% 2796 3.49% 557756 3.60%
2 6038 2.98% 4452 3.31% 5409 3.17% 1381 3.66% 1340 5.42% 504634 3.21% 2411 3.01% 507697 3.28%
3 7079 3.49% 5535 4.12% 6318 3.70% 1179 3.12% 1102 4.46% 704088 4.48% 2896 3.62% 705758 4.55%
4 8355 4.12% 4292 3.19% 5904 3.46% 1050 2.78% 960 3.88% 580959 3.70% 3379 4.22% 537352 3.47%
5 7961 3.93% 6030 4.48% 6879 4.03% 1241 3.29% 1222 4.94% 758985 4.83% 3044 3.80% 716553 4.62%
6 8028 3.96% 5428 4.04% 6761 3.96% 1300 3.44% 1156 4.68% 620567 3.95% 3140 3.92% 577444 3.73%
7 7680 3.79% 4575 3.40% 5766 3.38% 1140 3.02% 988 4.00% 557766 3.55% 3022 3.77% 539052 3.48%
8 9372 4.62% 4703 3.50% 8565 5.02% 1111 2.94% 988 4.00% 521886 3.32% 2995 3.74% 512094 3.30%
9 6940 3.42% 4728 3.52% 5706 3.34% 1415 3.75% 1320 5.34% 497434 3.17% 2719 3.39% 493446 3.18%
10 6708 3.31% 4854 3.61% 5998 3.51% 1292 3.42% 1249 5.05% 667324 4.25% 2571 3.21% 596419 3.85%
11 6771 3.34% 5048 3.75% 5796 3.40% 1253 3.32% 1153 4.66% 649653 4.14% 2583 3.23% 643955 4.16%
12 6801 3.36% 4753 3.54% 6049 3.54% 1369 3.63% 1140 4.61% 631258 4.02% 2606 3.25% 629760 4.06%
13 6551 3.23% 4732 3.52% 5708 3.34% 1576 4.18% 1491 6.03% 474200 3.02% 2645 3.30% 477380 3.08%
14 3832 1.89% 1946 1.45% 3022 1.77% 1278 3.39% 1172 4.74% 157966 1.01% 1905 2.38% 159661 1.03%
15 4149 2.05% 2809 2.09% 3512 2.06% 1160 3.07% 1025 4.15% 221382 1.41% 1529 1.91% 223124 1.44%
16 5522 2.72% 3757 2.79% 4860 2.85% 1321 3.50% 1224 4.95% 423651 2.70% 2135 2.67% 426325 2.75%
17 5716 2.82% 4065 3.02% 5011 2.94% 1340 3.55% 1287 5.20% 493770 3.14% 2309 2.88% 496221 3.20%
18 7051 3.48% 4069 3.03% 5090 2.98% 995 2.64% 1099 4.44% 487778 3.11% 2728 3.41% 491100 3.17%
19 7045 3.48% 5420 4.03% 6206 3.64% 1235 3.27% 1312 5.31% 541270 3.45% 2726 3.40% 542020 3.50%
20 5864 2.89% 4243 3.16% 5038 2.95% 1236 3.27% 1187 4.80% 423818 2.70% 2284 2.85% 421266 2.72%
21 7016 3.46% 4688 3.49% 6187 3.63% 1509 4.00% 1445 5.84% 484183 3.08% 2726 3.40% 487764 3.15%
22 6470 3.19% 4603 3.42% 5890 3.45% 1164 3.08% 1112 4.50% 544389 3.47% 2512 3.14% 547843 3.53%
23 16692 8.24% 6908 5.14% 11096 6.50% 2577 6.83% 2468 9.98% 691707 4.41% 7106 8.87% 697636 4.50%
24 8865 4.37% 6287 4.68% 8051 4.72% 1233 3.27% 1190 4.81% 827466 5.27% 3365 4.20% 831724 5.37%
25 6419 3.17% 4756 3.54% 5507 3.23% 1164 3.08% 1130 4.57% 596310 3.80% 3110 3.88% 599332 3.87%
26 7882 3.89% 5882 4.37% 7042 4.13% 1585 4.20% 1153 4.66% 748630 4.77% 2943 3.67% 743398 4.80%
27 8092 3.99% 6115 4.55% 7236 4.24% 1424 3.77% 1258 5.09% 733871 4.67% 3026 3.78% 737295 4.76%
28 7324 3.61% 4630 3.44% 6518 3.82% 1562 4.14% 1397 5.65% 594513 3.79% 2896 3.62% 598460 3.86%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 262 7355 3.63% 184 5173 3.85% 232 6498 3.81% 22124 619477 3.95% 116 3242 4.05% 22266 623443 4.02%
1 273 7654 3.78% 191 5374 4.00% 246 6906 4.05% 22516 630445 4.02% 104 2911 3.63% 22620 633347 4.09%
2 257 7211 3.56% 182 5101 3.79% 234 6566 3.85% 21647 606109 3.86% 99 2768 3.46% 21267 595484 3.84%
3 361 10124 4.99% 185 5200 3.87% 277 7783 4.56% 23717 664086 4.23% 136 3813 4.76% 22232 622492 4.02%
4 313 8783 4.33% 199 5578 4.15% 259 7252 4.25% 25228 706398 4.50% 121 3394 4.24% 24664 690582 4.46%
5 324 9077 4.48% 215 6030 4.48% 271 7590 4.45% 25880 724628 4.62% 126 3530 4.41% 24667 690677 4.46%
6 299 8381 4.13% 215 6046 4.50% 259 7258 4.25% 24925 697897 4.44% 112 3148 3.93% 23517 658484 4.25%
7 369 10357 5.11% 208 5835 4.34% 284 7956 4.66% 23618 661316 4.21% 138 3875 4.84% 23743 664812 4.29%
8 313 8782 4.33% 216 6062 4.51% 270 7587 4.45% 24752 693049 4.41% 124 3478 4.34% 24135 675774 4.36%
9 267 7500 3.70% 202 5657 4.21% 232 6498 3.81% 23892 668983 4.26% 104 2907 3.63% 23857 668008 4.31%
10 272 7634 3.77% 207 5819 4.33% 241 6760 3.96% 23816 666855 4.25% 108 3032 3.79% 23434 656139 4.23%
11 312 8739 4.31% 219 6142 4.57% 272 7630 4.47% 26491 741761 4.72% 119 3344 4.17% 25775 721695 4.66%
12 287 8044 3.97% 217 6100 4.54% 251 7035 4.12% 25567 715878 4.56% 118 3299 4.12% 25543 715208 4.61%
13 308 8632 4.26% 225 6325 4.70% 270 7569 4.44% 26897 753118 4.80% 137 3846 4.80% 27021 756587 4.88%
14 435 12204 6.02% 213 5978 4.45% 302 8463 4.96% 23622 661424 4.21% 183 5134 6.41% 23456 656781 4.24%
15 275 7721 3.81% 190 5347 3.98% 230 6447 3.78% 22114 619190 3.94% 109 3043 3.80% 21937 614228 3.96%
16 267 7479 3.69% 191 5366 3.99% 232 6497 3.81% 22102 618848 3.94% 113 3151 3.93% 22245 622855 4.02%
17 471 13198 6.51% 188 5274 3.92% 343 9610 5.63% 21285 595986 3.80% 168 4699 5.87% 21142 591978 3.82%
18 278 7798 3.85% 197 5535 4.12% 240 6743 3.95% 22017 616483 3.93% 110 3093 3.86% 21996 615882 3.97%
19 253 7084 3.49% 185 5185 3.86% 217 6080 3.56% 21264 595391 3.79% 98 2755 3.44% 21224 594283 3.83%
20 304 8516 4.20% 228 6394 4.76% 269 7549 4.42% 21958 614825 3.92% 132 3689 4.61% 22094 618636 3.99%
21 243 6823 3.37% 174 4881 3.63% 219 6142 3.60% 21324 597062 3.80% 95 2662 3.32% 20924 585863 3.78%
22 244 6844 3.38% 177 4968 3.70% 218 6131 3.59% 21012 588350 3.75% 92 2581 3.22% 20959 586856 3.79%
23 241 6755 3.33% 181 5080 3.78% 218 6106 3.58% 23000 643993 4.10% 97 2714 3.39% 22776 637741 4.12%

Top 30 of 953 Total URLs
# Hits kB F kB In kB Out URL
1 64775 31.96% 9677395 61.63% 24621 30.74% 9708051 62.64% /webalizer/usage_202602.html
2 16679 8.23% 2762371 17.59% 6892 8.60% 2773857 17.90% /webalizer/usage_202601.html
3 10570 5.21% 114252 0.73% 3415 4.26% 117198 0.76% /
4 4284 2.11% 709974 4.52% 1415 1.77% 711129 4.59% /webalizer/usage_202512.html
5 4083 2.01% 665710 4.24% 1357 1.69% 665588 4.29% /webalizer/usage_202502.html
6 2284 1.13% 25570 0.16% 742 0.93% 26334 0.17% /webalizer/
7 1328 0.66% 2349 0.01% 448 0.56% 2821 0.02% /dv.css
8 1030 0.51% 17005 0.11% 373 0.47% 17347 0.11% /dv-206.htm
9 276 0.14% 6111 0.04% 151 0.19% 6202 0.04% /webalizer/usage_201710.html
10 258 0.13% 9802 0.06% 132 0.16% 9881 0.06% /dv-186.htm
11 255 0.13% 8734 0.06% 106 0.13% 8815 0.06% /dv-73.htm
12 247 0.12% 12631 0.08% 125 0.16% 12708 0.08% /dv-47.htm
13 236 0.12% 8665 0.06% 98 0.12% 8738 0.06% /dv-137.htm
14 220 0.11% 10669 0.07% 105 0.13% 10737 0.07% /dv-187.htm
15 212 0.10% 3161 0.02% 122 0.15% 3137 0.02% /webalizer/usage_202407.html
16 208 0.10% 3426 0.02% 103 0.13% 3491 0.02% /dv-184.htm
17 199 0.10% 10210 0.07% 93 0.12% 10271 0.07% /dv-185.htm
18 197 0.10% 2574 0.02% 110 0.14% 2639 0.02% /webalizer/usage_202210.html
19 195 0.10% 5357 0.03% 77 0.10% 5417 0.03% /dv-88.htm
20 178 0.09% 3881 0.02% 83 0.10% 3936 0.03% /dv-183.htm
21 177 0.09% 799670 5.09% 57 0.07% 525863 3.39% /PDF/Crime
22 177 0.09% 6119 0.04% 92 0.11% 6176 0.04% /webalizer/usage_201602.html
23 168 0.08% 5156 0.03% 89 0.11% 5210 0.03% /webalizer/usage_201708.html
24 167 0.08% 2104 0.01% 74 0.09% 2156 0.01% /dv-125.htm
25 166 0.08% 383 0.00% 84 0.10% 435 0.00% /dv-220.htm
26 162 0.08% 6776 0.04% 68 0.08% 6826 0.04% /dv-5.htm
27 158 0.08% 4671 0.03% 80 0.10% 4730 0.03% /webalizer/usage_202106.html
28 157 0.08% 4784 0.03% 81 0.10% 4834 0.03% /webalizer/usage_201704.html
29 155 0.08% 11610 0.07% 40 0.05% 11587 0.07% /dv-111.htm
30 154 0.08% 5673 0.04% 60 0.08% 5721 0.04% /dv-75.htm

Top 10 of 953 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64775 31.96% 9677395 61.63% 24621 30.74% 9708051 62.64% /webalizer/usage_202602.html
2 16679 8.23% 2762371 17.59% 6892 8.60% 2773857 17.90% /webalizer/usage_202601.html
3 177 0.09% 799670 5.09% 57 0.07% 525863 3.39% /PDF/Crime
4 4284 2.11% 709974 4.52% 1415 1.77% 711129 4.59% /webalizer/usage_202512.html
5 4083 2.01% 665710 4.24% 1357 1.69% 665588 4.29% /webalizer/usage_202502.html
6 10570 5.21% 114252 0.73% 3415 4.26% 117198 0.76% /
7 23 0.01% 55078 0.35% 9 0.01% 53031 0.34% /PDF/Myrl_Serra_7th_JD_DA.pdf
8 19 0.01% 54241 0.35% 8 0.01% 45261 0.29% /PDF/Gazette-Czelatdko 1-24-2019 article.pdf
9 20 0.01% 52636 0.34% 8 0.01% 43196 0.28% /PDF/Letter_from_New_York_jail.pdf
10 19 0.01% 38423 0.24% 9 0.01% 38328 0.25% /PDF/3rdJD-DA_Ruybalid_final.pdf

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 10570 5.21% 8490 25.50% /
2 4083 2.01% 1855 5.57% /webalizer/usage_202502.html
3 64775 31.96% 1615 4.85% /webalizer/usage_202602.html
4 1030 0.51% 404 1.21% /dv-206.htm
5 258 0.13% 272 0.82% /dv-186.htm
6 247 0.12% 251 0.75% /dv-47.htm
7 255 0.13% 233 0.70% /dv-73.htm
8 220 0.11% 223 0.67% /dv-187.htm
9 236 0.12% 211 0.63% /dv-137.htm
10 208 0.10% 208 0.62% /dv-184.htm

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 10570 5.21% 8434 25.65% /
2 4083 2.01% 1851 5.63% /webalizer/usage_202502.html
3 64775 31.96% 1840 5.60% /webalizer/usage_202602.html
4 1030 0.51% 398 1.21% /dv-206.htm
5 258 0.13% 270 0.82% /dv-186.htm
6 247 0.12% 251 0.76% /dv-47.htm
7 255 0.13% 220 0.67% /dv-73.htm
8 220 0.11% 215 0.65% /dv-187.htm
9 236 0.12% 206 0.63% /dv-137.htm
10 208 0.10% 200 0.61% /dv-184.htm

Top 30 of 24727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47246 23.31% 47246 35.14% 7467932 47.56% 19999 24.97% 7501701 48.40% 6 0.02% 91.201.113.132
2 10299 5.08% 10299 7.66% 792036 5.04% 3241 4.05% 794800 5.13% 15 0.04% 45.76.32.67
3 9994 4.93% 9994 7.43% 1517192 9.66% 3258 4.07% 1519859 9.81% 125 0.33% 91.84.99.54
4 7340 3.62% 7340 5.46% 1038161 6.61% 2364 2.95% 1039932 6.71% 17 0.05% 5.3.185.50
5 4595 2.27% 4595 3.42% 711441 4.53% 1476 1.84% 712547 4.60% 7 0.02% 5.16.74.181
6 3309 1.63% 3308 2.46% 532998 3.39% 1084 1.35% 533867 3.44% 4 0.01% 135.181.72.148
7 3241 1.60% 0 0.00% 878 0.01% 1276 1.59% 1529 0.01% 2 0.01% 185.177.72.49
8 3240 1.60% 0 0.00% 881 0.01% 1278 1.60% 1530 0.01% 2 0.01% 185.177.72.30
9 3208 1.58% 3208 2.39% 512019 3.26% 1025 1.28% 512848 3.31% 18 0.05% 217.60.60.105
10 2282 1.13% 2 0.00% 627 0.00% 1483 1.85% 1418 0.01% 2 0.01% 185.177.72.52
11 2277 1.12% 3 0.00% 274 0.00% 408 0.51% 1167 0.01% 1 0.00% 125.122.36.249
12 2139 1.06% 2139 1.59% 24396 0.16% 656 0.82% 24968 0.16% 4 0.01% 5.142.220.154
13 2104 1.04% 2104 1.56% 344532 2.19% 696 0.87% 345099 2.23% 267 0.71% 109.107.186.56
14 1876 0.93% 6 0.00% 82 0.00% 798 1.00% 446 0.00% 95 0.25% 91.225.162.61
15 1827 0.90% 2 0.00% 497 0.00% 955 1.19% 785 0.01% 1 0.00% 185.177.72.23
16 1725 0.85% 0 0.00% 0 0.00% 827 1.03% 330 0.00% 66 0.17% 91.225.162.36
17 1697 0.84% 1385 1.03% 224674 1.43% 547 0.68% 225003 1.45% 8 0.02% 188.187.26.200
18 1620 0.80% 0 0.00% 439 0.00% 637 0.80% 763 0.00% 1 0.00% 185.177.72.13
19 1364 0.67% 1140 0.85% 321645 2.05% 297 0.37% 111483 0.72% 342 0.91% Invalid
20 1045 0.52% 0 0.00% 0 0.00% 453 0.57% 200 0.00% 54 0.14% 91.225.162.63
21 939 0.46% 939 0.70% 142980 0.91% 302 0.38% 143125 0.92% 9 0.02% 95.216.115.49
22 800 0.39% 800 0.60% 109274 0.70% 266 0.33% 109490 0.71% 4 0.01% 185.21.49.102
23 770 0.38% 0 0.00% 0 0.00% 330 0.41% 147 0.00% 34 0.09% 91.225.162.2
24 758 0.37% 3 0.00% 49 0.00% 85 0.11% 469 0.00% 8 0.02% 204.76.203.210
25 590 0.29% 0 0.00% 0 0.00% 307 0.38% 113 0.00% 28 0.07% 91.225.162.40
26 545 0.27% 10 0.01% 145 0.00% 242 0.30% 969 0.01% 1 0.00% 97.107.140.120
27 515 0.25% 10 0.01% 147 0.00% 219 0.27% 920 0.01% 1 0.00% 172.234.246.109
28 507 0.25% 9 0.01% 133 0.00% 205 0.26% 870 0.01% 1 0.00% 172.232.188.177
29 471 0.23% 471 0.35% 6425 0.04% 143 0.18% 6551 0.04% 3 0.01% 212.28.70.174
30 457 0.23% 323 0.24% 4702 0.03% 161 0.20% 4889 0.03% 5 0.01% 216.73.216.223

Top 10 of 24727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47246 23.31% 47246 35.14% 7467932 47.56% 19999 24.97% 7501701 48.40% 6 0.02% 91.201.113.132
2 9994 4.93% 9994 7.43% 1517192 9.66% 3258 4.07% 1519859 9.81% 125 0.33% 91.84.99.54
3 7340 3.62% 7340 5.46% 1038161 6.61% 2364 2.95% 1039932 6.71% 17 0.05% 5.3.185.50
4 10299 5.08% 10299 7.66% 792036 5.04% 3241 4.05% 794800 5.13% 15 0.04% 45.76.32.67
5 4595 2.27% 4595 3.42% 711441 4.53% 1476 1.84% 712547 4.60% 7 0.02% 5.16.74.181
6 3309 1.63% 3308 2.46% 532998 3.39% 1084 1.35% 533867 3.44% 4 0.01% 135.181.72.148
7 3208 1.58% 3208 2.39% 512019 3.26% 1025 1.28% 512848 3.31% 18 0.05% 217.60.60.105
8 2104 1.04% 2104 1.56% 344532 2.19% 696 0.87% 345099 2.23% 267 0.71% 109.107.186.56
9 1364 0.67% 1140 0.85% 321645 2.05% 297 0.37% 111483 0.72% 342 0.91% Invalid
10 1697 0.84% 1385 1.03% 224674 1.43% 547 0.68% 225003 1.45% 8 0.02% 188.187.26.200

Top 30 of 1528 Total Referrers
# Hits Referrer
1 83853 41.37% - (Direct Request)
2 31813 15.70% https://dactor-otr-havalpro.ru/
3 15433 7.61% https://vykup-auto-prm.ru/
4 10505 5.18% https://www.safaritheglobe.com
5 7347 3.62% https://builder-spb.ru
6 4586 2.26% https://auto-5-box.ru
7 4235 2.09% https://locksmithzilla.com/
8 4064 2.00% https://seo-creative.ru/
9 2139 1.06% https://spb-generic.ru/
10 1683 0.83% https://vetosh-optom.ru
11 1601 0.79% https://xn--krken14-bn4c.com
12 1172 0.58% https://www.google.com/search
13 800 0.39% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 559 0.28% https://krabb15cc.cc
15 548 0.27% https://krb9cc.cc
16 535 0.26% https://krabkrabmarket.cc
17 511 0.25% https://krabb9-market.cc
18 505 0.25% https://10krab10.cc
19 314 0.15% https://www.google.com/
20 305 0.15% https://2-slon.cc
21 299 0.15% https://1-slon.cc
22 299 0.15% https://slo-on2.cc
23 296 0.15% https://4-slon.cc
24 290 0.14% https://3-slon.cc
25 265 0.13% https://romanianescorts.club
26 258 0.13% https://xn--krken13-bn4c.com
27 241 0.12% https://xn--krken-ucc.cc
28 240 0.12% https://xn--kran-xva5q.com
29 235 0.12% https://xn--kr-qia.com
30 235 0.12% https://xn--krb3-rzb.com

Top 20 of 26 Total Search Strings
# Hits Search String
1 8 15.09% wordpress
2 6 11.32% http://dvmen.org/dv-94.htm
3 4 7.55% http://dvmen.org/dv-88.htm
4 4 7.55% https://www.immo-web.ro/user/profile/577719
5 3 5.66% http://dvmen.org/dv-184.htm
6 3 5.66% http://dvmen.org/dv-72.htm
7 3 5.66% https://doc.adminforge.de/s/tcdc3o4nlm
8 2 3.77% http://dvmen.org/dv-160.htm
9 2 3.77% http://dvmen.org/dv-24.htm
10 2 3.77% http://www.dvmen.org/dv-47.htm
11 1 1.89% 20 ways to know about dangerous girlfriends
12 1 1.89% http://dvmen.org/dv-138.htm
13 1 1.89% http://dvmen.org/dv-165.htm
14 1 1.89% http://dvmen.org/dv-176.htm
15 1 1.89% http://dvmen.org/dv-182.htm
16 1 1.89% http://dvmen.org/dv-187.htm
17 1 1.89% http://dvmen.org/dv-71.htm
18 1 1.89% http://dvmen.org/dv-75.htm
19 1 1.89% http://dvmen.org/dv-79.htm
20 1 1.89% http://dvmen.org/dv-87.htm

Top 15 of 3277 Total User Agents
# Hits User Agent
1 19425 9.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 19381 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 19287 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 19276 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 19264 9.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12204 6.02% curl/8.7.1
7 5505 2.72% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 3478 1.72% libredtail-http
9 2683 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 2450 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 2277 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2187 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 2156 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
14 1741 0.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1727 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6

Usage by Country for February 2026

Top 30 of 151 Total Countries
# Hits Files kB F kB In kB Out Country
1 67060 33.08% 65912 49.02% 9911688 63.13% 26558 33.15% 9950623 64.21% Russian Federation
2 36326 17.92% 14173 10.54% 892009 5.68% 14852 18.54% 887438 5.73% United States
3 12522 6.18% 135 0.10% 9341 0.06% 5829 7.28% 12240 0.08% Spain
4 11923 5.88% 10673 7.94% 803169 5.12% 3887 4.85% 806973 5.21% Netherlands
5 11296 5.57% 10465 7.78% 1539049 9.80% 3855 4.81% 1542330 9.95% Great Britain (UK)
6 10836 5.35% 6534 4.86% 524482 3.34% 3706 4.63% 318587 2.06% Unresolved/Unknown
7 7669 3.78% 421 0.31% 52861 0.34% 3502 4.37% 31764 0.20% Ukraine
8 7404 3.65% 2696 2.01% 91599 0.58% 2378 2.97% 88104 0.57% China
9 6159 3.04% 4276 3.18% 551750 3.51% 2687 3.35% 549774 3.55% Germany
10 4925 2.43% 3083 2.29% 48924 0.31% 1586 1.98% 50973 0.33% Vietnam
11 3735 1.84% 3442 2.56% 523345 3.33% 1259 1.57% 524434 3.38% Iran
12 2835 1.40% 2074 1.54% 148612 0.95% 1062 1.33% 149774 0.97% France
13 2731 1.35% 1926 1.43% 43448 0.28% 1054 1.32% 44557 0.29% Singapore
14 2418 1.19% 1342 1.00% 67252 0.43% 943 1.18% 68357 0.44% Canada
15 1625 0.80% 1043 0.78% 16448 0.10% 860 1.07% 11375 0.07% Japan
16 1148 0.57% 1081 0.80% 145222 0.92% 355 0.44% 145452 0.94% Finland
17 1008 0.50% 417 0.31% 54467 0.35% 625 0.78% 40466 0.26% India
18 947 0.47% 624 0.46% 34977 0.22% 400 0.50% 35360 0.23% Brazil
19 752 0.37% 272 0.20% 1447 0.01% 627 0.78% 2349 0.02% Bulgaria
20 730 0.36% 118 0.09% 2661 0.02% 306 0.38% 3159 0.02% Hong Kong
21 660 0.33% 517 0.38% 7064 0.04% 258 0.32% 7323 0.05% Moldova
22 496 0.24% 227 0.17% 3172 0.02% 224 0.28% 3421 0.02% Poland
23 429 0.21% 89 0.07% 1391 0.01% 119 0.15% 1533 0.01% Cyprus
24 411 0.20% 241 0.18% 66601 0.42% 208 0.26% 57807 0.37% Australia
25 408 0.20% 217 0.16% 1843 0.01% 215 0.27% 2033 0.01% Korea, Republic of
26 365 0.18% 108 0.08% 1300 0.01% 115 0.14% 1501 0.01% Sweden
27 337 0.17% 158 0.12% 10533 0.07% 228 0.29% 10801 0.07% Romania
28 284 0.14% 8 0.01% 131 0.00% 133 0.17% 480 0.00% Hungary
29 274 0.14% 162 0.12% 8120 0.05% 129 0.16% 8238 0.05% Bangladesh
30 251 0.12% 135 0.10% 7131 0.05% 97 0.12% 7233 0.05% South Africa


Generated by Webalizer Version 2.23