Usage statistics for dvmen.org

Summary Period: March 2025
Generated 01-Apr-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 239316
Total Files 186486
Total Pages 212174
Total Visits 25152
Total kB Files 22835066
Total kB In 79894
Total kB Out 22916234
Total Unique Sites 12516
Total Unique URLs 818
Total Unique Referrers 2694
Total Unique User Agents 3001
. Avg Max
Hits per Hour 321 1409
Hits per Day 7719 12596
Files per Day 6015 9984
Pages per Day 6844 11010
Sites per Day 403 850
Visits per Day 811 1071
kB Files per Day 736615 1252032
kB In per Day 2577 4075
kB Out per Day 739233 1255787
Hits by Response Code
Code 200 - OK 77.92% 186486
Code 206 - Partial Content 0.14% 335
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.50% 1200
Code 400 - Bad Request 1.16% 2773
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 10.61% 25383
Code 404 - Not Found 7.08% 16951
Code 405 - Method Not Allowed 0.02% 40
Code 408 - Request Timeout 0.43% 1040
Code 500 - Internal Server Error 2.13% 5086

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4988 2.08% 2985 1.60% 4294 2.02% 722 2.87% 757 6.05% 447537 1.96% 1643 2.06% 450272 1.96%
2 4851 2.03% 2527 1.36% 4005 1.89% 705 2.80% 811 6.48% 389445 1.71% 1682 2.11% 392247 1.71%
3 5641 2.36% 3640 1.95% 4837 2.28% 962 3.82% 850 6.79% 453249 1.98% 1899 2.38% 455409 1.99%
4 5339 2.23% 3612 1.94% 4437 2.09% 727 2.89% 739 5.90% 435359 1.91% 1771 2.22% 437417 1.91%
5 5897 2.46% 3771 2.02% 4657 2.19% 692 2.75% 681 5.44% 413223 1.81% 1710 2.14% 415456 1.81%
6 4740 1.98% 3526 1.89% 4028 1.90% 725 2.88% 614 4.91% 437217 1.91% 1647 2.06% 438764 1.91%
7 6356 2.66% 5169 2.77% 5741 2.71% 686 2.73% 604 4.83% 672623 2.95% 2142 2.68% 674551 2.94%
8 6123 2.56% 4436 2.38% 5466 2.58% 748 2.97% 596 4.76% 593052 2.60% 2031 2.54% 594999 2.60%
9 5083 2.12% 3539 1.90% 4314 2.03% 717 2.85% 578 4.62% 459984 2.01% 1617 2.02% 461692 2.01%
10 6843 2.86% 4981 2.67% 5970 2.81% 823 3.27% 660 5.27% 575839 2.52% 2250 2.82% 578020 2.52%
11 4896 2.05% 3635 1.95% 4296 2.02% 751 2.99% 599 4.79% 465321 2.04% 1666 2.09% 467036 2.04%
12 4814 2.01% 3592 1.93% 4162 1.96% 759 3.02% 569 4.55% 456483 2.00% 1627 2.04% 457962 2.00%
13 7895 3.30% 6549 3.51% 7091 3.34% 793 3.15% 619 4.95% 801141 3.51% 2602 3.26% 803327 3.51%
14 9400 3.93% 7872 4.22% 8472 3.99% 1071 4.26% 789 6.30% 960376 4.21% 3136 3.93% 963377 4.20%
15 8750 3.66% 7198 3.86% 8082 3.81% 857 3.41% 646 5.16% 909150 3.98% 2947 3.69% 912129 3.98%
16 6873 2.87% 5211 2.79% 6227 2.93% 852 3.39% 660 5.27% 598220 2.62% 2335 2.92% 600332 2.62%
17 8790 3.67% 6684 3.58% 7926 3.74% 805 3.20% 649 5.19% 774171 3.39% 3032 3.79% 777191 3.39%
18 8575 3.58% 7051 3.78% 7753 3.65% 682 2.71% 562 4.49% 922843 4.04% 2875 3.60% 925720 4.04%
19 10930 4.57% 9548 5.12% 10234 4.82% 817 3.25% 724 5.78% 1244450 5.45% 3684 4.61% 1247771 5.44%
20 11537 4.82% 9816 5.26% 10926 5.15% 815 3.24% 715 5.71% 1252032 5.48% 3892 4.87% 1255787 5.48%
21 11393 4.76% 9984 5.35% 10552 4.97% 786 3.12% 636 5.08% 1203521 5.27% 3833 4.80% 1207247 5.27%
22 12596 5.26% 9920 5.32% 11010 5.19% 899 3.57% 702 5.61% 1170532 5.13% 4075 5.10% 1174749 5.13%
23 8645 3.61% 6922 3.71% 7660 3.61% 811 3.22% 673 5.38% 827804 3.63% 2873 3.60% 830785 3.63%
24 6873 2.87% 5200 2.79% 5877 2.77% 877 3.49% 692 5.53% 523598 2.29% 2333 2.92% 525883 2.29%
25 6909 2.89% 5089 2.73% 5966 2.81% 882 3.51% 686 5.48% 533185 2.33% 2389 2.99% 535854 2.34%
26 8886 3.71% 7064 3.79% 7948 3.75% 828 3.29% 698 5.58% 806029 3.53% 3060 3.83% 808952 3.53%
27 7663 3.20% 6145 3.30% 6735 3.17% 887 3.53% 644 5.15% 695011 3.04% 2599 3.25% 697634 3.04%
28 8270 3.46% 6775 3.63% 7371 3.47% 895 3.56% 707 5.65% 781390 3.42% 2800 3.50% 783943 3.42%
29 10484 4.38% 8836 4.74% 9327 4.40% 941 3.74% 765 6.11% 1120000 4.90% 3447 4.31% 1123774 4.90%
30 9809 4.10% 7689 4.12% 8338 3.93% 921 3.66% 671 5.36% 974842 4.27% 3256 4.08% 977506 4.27%
31 9467 3.96% 7520 4.03% 8472 3.99% 826 3.28% 741 5.92% 937437 4.11% 3043 3.81% 940450 4.10%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 282 8758 3.66% 228 7069 3.79% 262 8137 3.84% 28844 894174 3.92% 96 2967 3.71% 28940 897151 3.91%
1 290 9005 3.76% 232 7208 3.87% 265 8232 3.88% 29267 907267 3.97% 96 2986 3.74% 29366 910348 3.97%
2 309 9594 4.01% 243 7545 4.05% 285 8858 4.17% 29701 920735 4.03% 102 3150 3.94% 29804 923911 4.03%
3 301 9349 3.91% 232 7202 3.86% 267 8285 3.90% 29642 918890 4.02% 102 3167 3.96% 29747 922165 4.02%
4 290 9018 3.77% 234 7271 3.90% 269 8354 3.94% 29188 904823 3.96% 103 3182 3.98% 29282 907750 3.96%
5 325 10090 4.22% 256 7953 4.26% 287 8898 4.19% 29962 928832 4.07% 108 3334 4.17% 30074 932296 4.07%
6 342 10617 4.44% 253 7848 4.21% 294 9138 4.31% 30995 960834 4.21% 112 3477 4.35% 31090 963776 4.21%
7 327 10150 4.24% 264 8205 4.40% 291 9029 4.26% 30648 950082 4.16% 106 3277 4.10% 30752 953319 4.16%
8 342 10614 4.44% 248 7708 4.13% 293 9107 4.29% 30530 946428 4.14% 107 3330 4.17% 30649 950105 4.15%
9 330 10257 4.29% 251 7784 4.17% 285 8852 4.17% 30297 939221 4.11% 111 3433 4.30% 30417 942923 4.11%
10 342 10606 4.43% 253 7849 4.21% 300 9328 4.40% 31280 969684 4.25% 113 3499 4.38% 31386 972969 4.25%
11 320 9940 4.15% 256 7961 4.27% 287 8902 4.20% 30734 952758 4.17% 107 3329 4.17% 30839 956004 4.17%
12 313 9710 4.06% 252 7833 4.20% 284 8812 4.15% 30766 953748 4.18% 104 3237 4.05% 30869 956951 4.18%
13 320 9932 4.15% 259 8049 4.32% 281 8723 4.11% 31383 972858 4.26% 109 3381 4.23% 31481 975908 4.26%
14 320 9939 4.15% 256 7960 4.27% 279 8669 4.09% 31348 971777 4.26% 106 3293 4.12% 31460 975247 4.26%
15 346 10748 4.49% 270 8388 4.50% 298 9244 4.36% 32844 1018151 4.46% 113 3515 4.40% 32967 1021970 4.46%
16 326 10132 4.23% 257 7976 4.28% 284 8823 4.16% 31981 991413 4.34% 109 3385 4.24% 32097 994995 4.34%
17 334 10382 4.34% 261 8111 4.35% 292 9066 4.27% 31996 991890 4.34% 114 3532 4.42% 32125 995878 4.35%
18 331 10265 4.29% 259 8040 4.31% 295 9167 4.32% 31387 972988 4.26% 113 3500 4.38% 31505 976665 4.26%
19 335 10392 4.34% 263 8162 4.38% 295 9165 4.32% 31825 986590 4.32% 112 3486 4.36% 31939 990123 4.32%
20 324 10050 4.20% 255 7932 4.25% 284 8823 4.16% 31712 983059 4.31% 108 3351 4.19% 31828 986657 4.31%
21 329 10220 4.27% 245 7619 4.09% 297 9214 4.34% 30636 949705 4.16% 108 3360 4.21% 30738 952891 4.16%
22 317 9839 4.11% 238 7389 3.96% 275 8552 4.03% 29632 918598 4.02% 106 3295 4.12% 29750 922265 4.02%
23 313 9709 4.06% 239 7424 3.98% 283 8796 4.15% 30018 930560 4.08% 111 3428 4.29% 30128 933965 4.08%

Top 30 of 818 Total URLs
# Hits kB F kB In kB Out URL
1 54192 22.64% 9001271 39.42% 17010 21.29% 9015814 39.34% /webalizer/usage_202501.html
2 26244 10.97% 3570975 15.64% 9109 11.40% 3578170 15.61% /webalizer/usage_202503.html
3 22306 9.32% 254420 1.11% 6894 8.63% 260520 1.14% /webalizer/
4 22084 9.23% 3663169 16.04% 7162 8.96% 3669064 16.01% /webalizer/usage_201603.html
5 19712 8.24% 3235975 14.17% 6392 8.00% 3241200 14.14% /webalizer/usage_202402.html
6 13426 5.61% 2226734 9.75% 4346 5.44% 2229118 9.73% /webalizer/usage_202403.html
7 4240 1.77% 26251 0.11% 1303 1.63% 27502 0.12% /
8 1603 0.67% 2557 0.01% 544 0.68% 3129 0.01% /dv.css
9 1596 0.67% 20036 0.09% 789 0.99% 20566 0.09% /webalizer/usage_202407.html
10 1039 0.43% 21590 0.09% 345 0.43% 21933 0.10% /dv-206.htm
11 448 0.19% 12039 0.05% 161 0.20% 12183 0.05% /dv-89.htm
12 426 0.18% 7598 0.03% 203 0.25% 7738 0.03% /webalizer/usage_201602.html
13 397 0.17% 6885 0.03% 195 0.24% 7015 0.03% /webalizer/usage_202107.html
14 299 0.12% 5245 0.02% 147 0.18% 5343 0.02% /webalizer/usage_201710.html
15 245 0.10% 4846 0.02% 117 0.15% 4926 0.02% /webalizer/usage_201806.html
16 231 0.10% 5008 0.02% 110 0.14% 5084 0.02% /webalizer/usage_202010.html
17 200 0.08% 7793 0.03% 77 0.10% 7855 0.03% /dv-73.htm
18 185 0.08% 4518 0.02% 87 0.11% 4584 0.02% /webalizer/usage_202106.html
19 180 0.08% 21689 0.09% 61 0.08% 21748 0.09% /dv-221.htm
20 161 0.07% 4183 0.02% 78 0.10% 4236 0.02% /webalizer/usage_201811.html
21 153 0.06% 4036 0.02% 60 0.07% 4081 0.02% /dv-72.htm
22 151 0.06% 2777 0.01% 74 0.09% 2827 0.01% /webalizer/usage_202102.html
23 147 0.06% 4346 0.02% 67 0.08% 4394 0.02% /webalizer/usage_201704.html
24 140 0.06% 2680 0.01% 58 0.07% 2725 0.01% /dv-172.htm
25 136 0.06% 5659 0.02% 58 0.07% 5694 0.02% /dv-184.htm
26 130 0.05% 1967 0.01% 42 0.05% 2008 0.01% /dv-125.htm
27 127 0.05% 1428 0.01% 43 0.05% 1469 0.01% /dv-95.htm
28 122 0.05% 2960 0.01% 40 0.05% 2996 0.01% /dv-182.htm
29 122 0.05% 14861 0.07% 45 0.06% 14809 0.06% /webalizer/usage_202308.html
30 121 0.05% 3092 0.01% 44 0.06% 3130 0.01% /dv-88.htm

Top 10 of 818 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54192 22.64% 9001271 39.42% 17010 21.29% 9015814 39.34% /webalizer/usage_202501.html
2 22084 9.23% 3663169 16.04% 7162 8.96% 3669064 16.01% /webalizer/usage_201603.html
3 26244 10.97% 3570975 15.64% 9109 11.40% 3578170 15.61% /webalizer/usage_202503.html
4 19712 8.24% 3235975 14.17% 6392 8.00% 3241200 14.14% /webalizer/usage_202402.html
5 13426 5.61% 2226734 9.75% 4346 5.44% 2229118 9.73% /webalizer/usage_202403.html
6 22306 9.32% 254420 1.11% 6894 8.63% 260520 1.14% /webalizer/
7 24 0.01% 67442 0.30% 13 0.02% 67450 0.29% /PDF/Crime
8 17 0.01% 57499 0.25% 7 0.01% 56389 0.25% /PDF/Gazette-Czelatdko 1-24-2019 article.pdf
9 12 0.01% 47851 0.21% 4 0.00% 47854 0.21% /PDF/Letter_from_New_York_jail.pdf
10 54 0.02% 32322 0.14% 17 0.02% 32341 0.14% /dv-195.htm

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 4240 1.77% 8197 37.55% /
2 22084 9.23% 1250 5.73% /webalizer/usage_201603.html
3 26244 10.97% 1140 5.22% /webalizer/usage_202503.html
4 13426 5.61% 974 4.46% /webalizer/usage_202403.html
5 1596 0.67% 842 3.86% /webalizer/usage_202407.html
6 1039 0.43% 406 1.86% /dv-206.htm
7 448 0.19% 289 1.32% /dv-89.htm
8 426 0.18% 201 0.92% /webalizer/usage_201602.html
9 397 0.17% 194 0.89% /webalizer/usage_202107.html
10 200 0.08% 163 0.75% /dv-73.htm

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 4240 1.77% 8210 38.41% /
2 26244 10.97% 2078 9.72% /webalizer/usage_202503.html
3 22306 9.32% 1298 6.07% /webalizer/
4 13426 5.61% 978 4.58% /webalizer/usage_202403.html
5 1039 0.43% 364 1.70% /dv-206.htm
6 1596 0.67% 323 1.51% /webalizer/usage_202407.html
7 448 0.19% 270 1.26% /dv-89.htm
8 200 0.08% 140 0.65% /dv-73.htm
9 397 0.17% 115 0.54% /webalizer/usage_202107.html
10 153 0.06% 107 0.50% /dv-72.htm

Top 30 of 12516 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56735 23.71% 56735 30.42% 6467068 28.32% 18074 22.62% 6482323 28.29% 1217 4.84% 91.201.113.132
2 54179 22.64% 54179 29.05% 9000963 39.42% 17005 21.28% 9015502 39.34% 6 0.02% 94.130.140.121
3 17822 7.45% 17822 9.56% 2798352 12.25% 5744 7.19% 2803081 12.23% 3 0.01% 62.60.245.214
4 10467 4.37% 10467 5.61% 1733993 7.59% 3382 4.23% 1736685 7.58% 4 0.02% 89.248.165.81
5 8822 3.69% 0 0.00% 0 0.00% 3978 4.98% 1667 0.01% 481 1.91% 91.225.160.212
6 6120 2.56% 6120 3.28% 697261 3.05% 1991 2.49% 698907 3.05% 1 0.00% 212.111.88.108
7 2753 1.15% 2411 1.29% 191285 0.84% 531 0.66% 192251 0.84% 260 1.03% Invalid
8 2692 1.12% 2692 1.44% 306136 1.34% 837 1.05% 306860 1.34% 4 0.02% 185.125.230.68
9 2335 0.98% 2245 1.20% 327945 1.44% 762 0.95% 328600 1.43% 14 0.06% 185.21.49.102
10 1737 0.73% 523 0.28% 9614 0.04% 437 0.55% 10535 0.05% 183 0.73% 66.108.90.94
11 1012 0.42% 0 0.00% 273 0.00% 288 0.36% 1559 0.01% 51 0.20% 195.178.110.163
12 986 0.41% 0 0.00% 245 0.00% 234 0.29% 1248 0.01% 65 0.26% 45.148.10.35
13 979 0.41% 0 0.00% 265 0.00% 242 0.30% 1240 0.01% 17 0.07% 45.148.10.34
14 947 0.40% 173 0.09% 686 0.00% 217 0.27% 1194 0.01% 1 0.00% 170.39.218.36
15 927 0.39% 0 0.00% 251 0.00% 282 0.35% 1476 0.01% 7 0.03% 195.178.110.159
16 811 0.34% 0 0.00% 212 0.00% 174 0.22% 892 0.00% 48 0.19% 45.148.10.90
17 735 0.31% 1 0.00% 4 0.00% 78 0.10% 414 0.00% 6 0.02% 204.76.203.18
18 693 0.29% 691 0.37% 114012 0.50% 226 0.28% 113973 0.50% 125 0.50% 208.65.90.21
19 636 0.27% 635 0.34% 104873 0.46% 207 0.26% 104936 0.46% 104 0.41% 72.49.49.11
20 622 0.26% 617 0.33% 101738 0.45% 204 0.26% 101905 0.44% 122 0.49% 208.102.51.6
21 592 0.25% 301 0.16% 14731 0.06% 248 0.31% 14949 0.07% 294 1.17% 66.249.64.15
22 535 0.22% 246 0.13% 14930 0.07% 229 0.29% 15134 0.07% 264 1.05% 66.249.64.1
23 530 0.22% 530 0.28% 63032 0.28% 139 0.17% 63193 0.28% 51 0.20% 95.217.37.214
24 506 0.21% 257 0.14% 3104 0.01% 225 0.28% 3243 0.01% 42 0.17% 104.140.76.156
25 492 0.21% 474 0.25% 9973 0.04% 213 0.27% 10112 0.04% 9 0.04% 195.82.146.250
26 477 0.20% 237 0.13% 33515 0.15% 189 0.24% 33708 0.15% 242 0.96% 66.249.64.2
27 399 0.17% 226 0.12% 3228 0.01% 108 0.14% 3385 0.01% 3 0.01% 20.171.207.33
28 395 0.17% 256 0.14% 3919 0.02% 141 0.18% 4080 0.02% 172 0.68% 66.249.70.141
29 381 0.16% 235 0.13% 2765 0.01% 139 0.17% 2924 0.01% 204 0.81% 66.249.70.128
30 363 0.15% 183 0.10% 2152 0.01% 226 0.28% 2251 0.01% 41 0.16% 2.56.248.250

Top 10 of 12516 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54179 22.64% 54179 29.05% 9000963 39.42% 17005 21.28% 9015502 39.34% 6 0.02% 94.130.140.121
2 56735 23.71% 56735 30.42% 6467068 28.32% 18074 22.62% 6482323 28.29% 1217 4.84% 91.201.113.132
3 17822 7.45% 17822 9.56% 2798352 12.25% 5744 7.19% 2803081 12.23% 3 0.01% 62.60.245.214
4 10467 4.37% 10467 5.61% 1733993 7.59% 3382 4.23% 1736685 7.58% 4 0.02% 89.248.165.81
5 6120 2.56% 6120 3.28% 697261 3.05% 1991 2.49% 698907 3.05% 1 0.00% 212.111.88.108
6 2335 0.98% 2245 1.20% 327945 1.44% 762 0.95% 328600 1.43% 14 0.06% 185.21.49.102
7 2692 1.12% 2692 1.44% 306136 1.34% 837 1.05% 306860 1.34% 4 0.02% 185.125.230.68
8 2753 1.15% 2411 1.29% 191285 0.84% 531 0.66% 192251 0.84% 260 1.03% Invalid
9 693 0.29% 691 0.37% 114012 0.50% 226 0.28% 113973 0.50% 125 0.50% 208.65.90.21
10 636 0.27% 635 0.34% 104873 0.46% 207 0.26% 104936 0.46% 104 0.41% 72.49.49.11

Top 30 of 2694 Total Referrers
# Hits Referrer
1 60198 25.15% - (Direct Request)
2 49247 20.58% https://geely-v-spb1.ru/
3 32188 13.45% https://tdpromen.ru/
4 17506 7.32% https://copicsketch.ru
5 7488 3.13% https://tankautospb.ru/
6 6120 2.56% https://glory-casinoonline.com/
7 3321 1.39% https://domstv.ru
8 3319 1.39% https://nmu2.ru
9 3312 1.38% https://prochty.ru
10 3308 1.38% https://coduk.ru
11 3254 1.36% https://possosh.ru
12 3191 1.33% https://bel-co.ru
13 2564 1.07% https://www.google.com/search
14 2335 0.98% https://aviasales.tp.st/e2iLbJlB
15 2286 0.96% https://betsafe-1.com/
16 765 0.32% https://xn--krkenat-bn4c.com
17 754 0.32% https://krakenat.com
18 746 0.31% https://kraken80.com
19 743 0.31% https://kraken40.com
20 739 0.31% https://kraken30at.com
21 737 0.31% https://vk82.com
22 730 0.31% https://xn--krakena-kb4c.com
23 721 0.30% https://xn--v13-7ua.com
24 718 0.30% https://xn--krkn-xva44n.com
25 717 0.30% https://vk9at.com
26 704 0.29% https://krakena-t.com
27 697 0.29% https://xn--krakent-fn4c.com
28 687 0.29% https://xn--k1-h2s.com
29 513 0.21% https://www.google.com/
30 315 0.13% https://familyicon.ru

Top 20 of 27 Total Search Strings
# Hits Search String
1 6 12.50% http://www.dvmen.org/dv-47.htm
2 4 8.33% http://dvmen.org/dv-167.htm
3 3 6.25% http://dvmen.org/dv-184.htm
4 3 6.25% http://www.dvmen.org/dv-172.htm
5 2 4.17% http://dvmen.org/dv-137.htm
6 2 4.17% http://dvmen.org/dv-183.htm
7 2 4.17% http://dvmen.org/dv-59.htm
8 2 4.17% http://dvmen.org/dv-72.htm
9 2 4.17% http://dvmen.org/dv-74.htm
10 2 4.17% http://dvmen.org/dv-78.htm
11 2 4.17% http://dvmen.org/dv-91.htm
12 2 4.17% http://www.dvmen.org/dv-184.htm
13 2 4.17% http://www.dvmen.org/dv-73.htm
14 1 2.08% http://dvmen.org/dv-136.htm
15 1 2.08% http://dvmen.org/dv-153.htm
16 1 2.08% http://dvmen.org/dv-166.htm
17 1 2.08% http://dvmen.org/dv-186.htm
18 1 2.08% http://dvmen.org/dv-188.htm
19 1 2.08% http://dvmen.org/dv-192.htm
20 1 2.08% http://dvmen.org/dv-203.htm

Top 15 of 3001 Total User Agents
# Hits User Agent
1 19032 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 18984 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 18967 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 18886 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 18882 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 8929 3.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 4564 1.91% l9explore/1.2.2
8 3946 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3918 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3879 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3860 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2591 1.08% Mozilla/5.0
13 2572 1.07% Opera/9.80
14 2501 1.05% Mozilla/4.0
15 2349 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for March 2025

Top 30 of 124 Total Countries
# Hits Files kB F kB In kB Out Country
1 70678 29.53% 67715 36.31% 7563723 33.12% 22738 28.46% 7583689 33.09% Russian Federation
2 55887 23.35% 54600 29.28% 9014699 39.48% 17834 22.32% 9030884 39.41% Germany
3 36159 15.11% 17171 9.21% 893778 3.91% 12657 15.84% 909962 3.97% United States
4 17868 7.47% 17854 9.57% 2798706 12.26% 5779 7.23% 2803459 12.23% Iran
5 14668 6.13% 10802 5.79% 1740169 7.62% 4383 5.49% 1746116 7.62% Netherlands
6 13973 5.84% 7349 3.94% 302719 1.33% 4089 5.12% 309100 1.35% Unresolved/Unknown
7 9118 3.81% 170 0.09% 6218 0.03% 4107 5.14% 8071 0.04% Ukraine
8 3294 1.38% 2043 1.10% 27735 0.12% 1579 1.98% 28980 0.13% Singapore
9 2945 1.23% 2377 1.27% 330425 1.45% 1000 1.25% 331475 1.45% France
10 2324 0.97% 706 0.38% 6379 0.03% 797 1.00% 7553 0.03% China
11 1699 0.71% 766 0.41% 6863 0.03% 642 0.80% 8278 0.04% Canada
12 1233 0.52% 537 0.29% 6941 0.03% 614 0.77% 7726 0.03% Great Britain (UK)
13 700 0.29% 445 0.24% 4652 0.02% 284 0.36% 4914 0.02% Korea, Republic of
14 665 0.28% 444 0.24% 3174 0.01% 303 0.38% 3469 0.02% Japan
15 594 0.25% 585 0.31% 63686 0.28% 174 0.22% 63872 0.28% Finland
16 548 0.23% 263 0.14% 3378 0.01% 257 0.32% 3552 0.02% South Africa
17 498 0.21% 295 0.16% 11364 0.05% 137 0.17% 11568 0.05% Ireland
18 494 0.21% 253 0.14% 2931 0.01% 181 0.23% 3098 0.01% Taiwan
19 446 0.19% 129 0.07% 1424 0.01% 178 0.22% 1668 0.01% Hong Kong
20 434 0.18% 81 0.04% 1057 0.00% 109 0.14% 1173 0.01% Cyprus
21 418 0.17% 303 0.16% 10271 0.04% 169 0.21% 10441 0.05% Sweden
22 413 0.17% 67 0.04% 1077 0.00% 87 0.11% 1327 0.01% Romania
23 294 0.12% 98 0.05% 1104 0.00% 119 0.15% 1248 0.01% India
24 258 0.11% 110 0.06% 1512 0.01% 135 0.17% 1759 0.01% Spain
25 258 0.11% 181 0.10% 2072 0.01% 123 0.15% 2157 0.01% Cambodia
26 249 0.10% 200 0.11% 2230 0.01% 126 0.16% 2333 0.01% Czech Republic
27 237 0.10% 96 0.05% 1177 0.01% 127 0.16% 1244 0.01% United Arab Emirates
28 209 0.09% 38 0.02% 358 0.00% 81 0.10% 505 0.00% Turkey
29 197 0.08% 33 0.02% 456 0.00% 67 0.08% 548 0.00% European Union
30 192 0.08% 132 0.07% 3369 0.01% 55 0.07% 3427 0.01% Brazil


Generated by Webalizer Version 2.23