Usage statistics for dvmen.org

Summary Period: May 2024
Generated 01-Jun-2024 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 327987
Total Files 222977
Total Pages 303949
Total Visits 21927
Total kB Files 3492059
Total kB In 123836
Total kB Out 3585466
Total Unique Sites 13952
Total Unique URLs 870
Total Unique Referrers 1022
Total Unique User Agents 4362
. Avg Max
Hits per Hour 440 1624
Hits per Day 10580 13713
Files per Day 7192 10027
Pages per Day 9804 13084
Sites per Day 450 825
Visits per Day 707 1332
kB Files per Day 112647 275869
kB In per Day 3995 5155
kB Out per Day 115660 279135
Hits by Response Code
Code 200 - OK 67.98% 222977
Code 206 - Partial Content 2.18% 7160
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.50% 4933
Code 400 - Bad Request 1.14% 3753
Code 401 - Unauthorized 0.01% 37
Code 403 - Forbidden 21.48% 70452
Code 404 - Not Found 5.32% 17436
Code 405 - Method Not Allowed 0.02% 60
Code 408 - Request Timeout 0.36% 1177

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10899 3.32% 7593 3.41% 10069 3.31% 610 2.78% 585 4.19% 259619 7.43% 4083 3.30% 262779 7.33%
2 9053 2.76% 5805 2.60% 8466 2.79% 585 2.67% 563 4.04% 43387 1.24% 3399 2.74% 45938 1.28%
3 10768 3.28% 6906 3.10% 10290 3.39% 1332 6.07% 741 5.31% 244650 7.01% 4039 3.26% 247790 6.91%
4 10462 3.19% 6753 3.03% 9675 3.18% 1122 5.12% 825 5.91% 149126 4.27% 3940 3.18% 152264 4.25%
5 10679 3.26% 7329 3.29% 10131 3.33% 637 2.91% 624 4.47% 258127 7.39% 4164 3.36% 261209 7.29%
6 10992 3.35% 7228 3.24% 10403 3.42% 540 2.46% 548 3.93% 275869 7.90% 4172 3.37% 279135 7.79%
7 9417 2.87% 5898 2.65% 8861 2.92% 546 2.49% 547 3.92% 59919 1.72% 3667 2.96% 62752 1.75%
8 9242 2.82% 5842 2.62% 8714 2.87% 737 3.36% 739 5.30% 40181 1.15% 3460 2.79% 42761 1.19%
9 9505 2.90% 6371 2.86% 8964 2.95% 879 4.01% 730 5.23% 50540 1.45% 3644 2.94% 53299 1.49%
10 10470 3.19% 6949 3.12% 9817 3.23% 724 3.30% 648 4.64% 96439 2.76% 3991 3.22% 99522 2.78%
11 10986 3.35% 7511 3.37% 10000 3.29% 771 3.52% 713 5.11% 96345 2.76% 4037 3.26% 99623 2.78%
12 13713 4.18% 9562 4.29% 11700 3.85% 815 3.72% 718 5.15% 118346 3.39% 4674 3.77% 122329 3.41%
13 9739 2.97% 6447 2.89% 9070 2.98% 737 3.36% 718 5.15% 49319 1.41% 3762 3.04% 52236 1.46%
14 12402 3.78% 8290 3.72% 11348 3.73% 920 4.20% 771 5.53% 154547 4.43% 4451 3.59% 158002 4.41%
15 10642 3.24% 7201 3.23% 9963 3.28% 711 3.24% 691 4.95% 113777 3.26% 3945 3.19% 116632 3.25%
16 9362 2.85% 6581 2.95% 8790 2.89% 569 2.59% 543 3.89% 85018 2.43% 3535 2.85% 87472 2.44%
17 9236 2.82% 6326 2.84% 8710 2.87% 628 2.86% 609 4.36% 77962 2.23% 3612 2.92% 80638 2.25%
18 9453 2.88% 6089 2.73% 8866 2.92% 721 3.29% 669 4.80% 49230 1.41% 3672 2.96% 51685 1.44%
19 9747 2.97% 6551 2.94% 9151 3.01% 553 2.52% 504 3.61% 44994 1.29% 3737 3.02% 47746 1.33%
20 11176 3.41% 7810 3.50% 10511 3.46% 692 3.16% 665 4.77% 140255 4.02% 4095 3.31% 143365 4.00%
21 9997 3.05% 6417 2.88% 9489 3.12% 663 3.02% 641 4.59% 91663 2.62% 3798 3.07% 94499 2.64%
22 9868 3.01% 6924 3.11% 9348 3.08% 532 2.43% 521 3.73% 130844 3.75% 3744 3.02% 133582 3.73%
23 9002 2.74% 6484 2.91% 8442 2.78% 529 2.41% 528 3.78% 75256 2.16% 3591 2.90% 77812 2.17%
24 9961 3.04% 6980 3.13% 9483 3.12% 700 3.19% 683 4.90% 60297 1.73% 3726 3.01% 63040 1.76%
25 12937 3.94% 9450 4.24% 10647 3.50% 737 3.36% 775 5.55% 144586 4.14% 4906 3.96% 148292 4.14%
26 10649 3.25% 7435 3.33% 9712 3.20% 676 3.08% 749 5.37% 83295 2.39% 4158 3.36% 86711 2.42%
27 10892 3.32% 7637 3.43% 10167 3.34% 694 3.17% 671 4.81% 94616 2.71% 4083 3.30% 97701 2.72%
28 10689 3.26% 7230 3.24% 9883 3.25% 571 2.60% 587 4.21% 101727 2.91% 4056 3.27% 104761 2.92%
29 11449 3.49% 7685 3.45% 10118 3.33% 771 3.52% 763 5.47% 69168 1.98% 4312 3.48% 72284 2.02%
30 11000 3.35% 7666 3.44% 10077 3.32% 623 2.84% 610 4.37% 115259 3.30% 4229 3.42% 118216 3.30%
31 13600 4.15% 10027 4.50% 13084 4.30% 716 3.27% 635 4.55% 117698 3.37% 5155 4.16% 121393 3.39%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 401 12453 3.80% 276 8564 3.84% 383 11882 3.91% 3902 120948 3.46% 155 4809 3.88% 4013 124401 3.47%
1 427 13256 4.04% 287 8905 3.99% 399 12387 4.08% 4634 143646 4.11% 163 5054 4.08% 4752 147321 4.11%
2 443 13739 4.19% 310 9635 4.32% 412 12801 4.21% 4503 139588 4.00% 165 5127 4.14% 4630 143524 4.00%
3 442 13724 4.18% 300 9330 4.18% 421 13066 4.30% 4797 148697 4.26% 169 5244 4.23% 4920 152513 4.25%
4 417 12932 3.94% 275 8538 3.83% 396 12294 4.04% 3955 122618 3.51% 160 4975 4.02% 4074 126282 3.52%
5 428 13293 4.05% 291 9021 4.05% 401 12455 4.10% 4237 131359 3.76% 162 5029 4.06% 4356 135033 3.77%
6 420 13039 3.98% 279 8664 3.89% 390 12101 3.98% 3657 113358 3.25% 161 4978 4.02% 3780 117186 3.27%
7 422 13088 3.99% 281 8726 3.91% 394 12224 4.02% 4284 132801 3.80% 161 4991 4.03% 4402 136452 3.81%
8 457 14192 4.33% 305 9463 4.24% 421 13071 4.30% 4583 142068 4.07% 170 5255 4.24% 4715 146162 4.08%
9 493 15284 4.66% 339 10539 4.73% 438 13596 4.47% 5593 173371 4.96% 182 5633 4.55% 5739 177900 4.96%
10 471 14620 4.46% 319 9916 4.45% 438 13583 4.47% 4859 150615 4.31% 175 5426 4.38% 4989 154669 4.31%
11 485 15038 4.58% 335 10401 4.66% 441 13682 4.50% 6050 187556 5.37% 177 5479 4.42% 6189 191869 5.35%
12 439 13639 4.16% 294 9130 4.09% 414 12841 4.22% 4659 144415 4.14% 166 5148 4.16% 4782 148231 4.13%
13 446 13850 4.22% 311 9644 4.33% 416 12923 4.25% 4938 153088 4.38% 170 5275 4.26% 5055 156712 4.37%
14 430 13339 4.07% 297 9221 4.14% 404 12553 4.13% 4689 145362 4.16% 163 5039 4.07% 4811 149141 4.16%
15 408 12674 3.86% 271 8426 3.78% 381 11836 3.89% 4353 134946 3.86% 155 4820 3.89% 4473 138662 3.87%
16 427 13240 4.04% 286 8888 3.99% 399 12373 4.07% 4851 150375 4.31% 161 4992 4.03% 4976 154267 4.30%
17 443 13757 4.19% 301 9346 4.19% 407 12636 4.16% 5397 167295 4.79% 166 5152 4.16% 5530 171444 4.78%
18 425 13186 4.02% 292 9075 4.07% 398 12349 4.06% 4615 143054 4.10% 161 4997 4.03% 4735 146790 4.09%
19 433 13432 4.10% 290 9001 4.04% 404 12549 4.13% 4737 146835 4.20% 166 5138 4.15% 4865 150810 4.21%
20 481 14928 4.55% 332 10295 4.62% 412 12799 4.21% 5830 180737 5.18% 183 5663 4.57% 5969 185053 5.16%
21 434 13477 4.11% 288 8938 4.01% 405 12560 4.13% 4350 134837 3.86% 165 5113 4.13% 4475 138728 3.87%
22 438 13605 4.15% 304 9424 4.23% 406 12610 4.15% 4383 135859 3.89% 167 5169 4.17% 4504 139625 3.89%
23 458 14202 4.33% 318 9887 4.43% 412 12778 4.20% 4795 148632 4.26% 172 5329 4.30% 4925 152689 4.26%

Top 30 of 870 Total URLs
# Hits kB F kB In kB Out URL
1 177647 54.16% 690326 19.77% 70205 56.69% 740155 20.64% /
2 16719 5.10% 142460 4.08% 5454 4.40% 146464 4.08% /webalizer/
3 4746 1.45% 781874 22.39% 1507 1.22% 783044 21.84% /webalizer/usage_202404.html
4 4338 1.32% 718067 20.56% 1353 1.09% 718925 20.05% /webalizer/usage_202403.html
5 1421 0.43% 212989 6.10% 465 0.38% 213350 5.95% /webalizer/usage_202405.html
6 1376 0.42% 2545 0.07% 469 0.38% 3034 0.08% /dv.css
7 812 0.25% 12988 0.37% 267 0.22% 13254 0.37% /dv-206.htm
8 309 0.09% 49123 1.41% 110 0.09% 49207 1.37% /webalizer/usage_202308.html
9 246 0.08% 13752 0.39% 100 0.08% 13830 0.39% /dv-219.htm
10 232 0.07% 11866 0.34% 87 0.07% 11885 0.33% /dv-47.htm
11 218 0.07% 27663 0.79% 92 0.07% 27746 0.77% /dv-220.htm
12 203 0.06% 6247 0.18% 80 0.06% 6310 0.18% /dv-73.htm
13 191 0.06% 1758 0.05% 78 0.06% 1811 0.05% /dv-2.htm
14 189 0.06% 2623 0.08% 78 0.06% 2673 0.07% /dv-1.htm
15 161 0.05% 628 0.02% 62 0.05% 679 0.02% /dv-66.htm
16 159 0.05% 7407 0.21% 57 0.05% 7410 0.21% /dv-183.htm
17 152 0.05% 4373 0.13% 51 0.04% 4419 0.12% /dv-89.htm
18 145 0.04% 355 0.01% 54 0.04% 400 0.01% /dv-98.htm
19 139 0.04% 196 0.01% 51 0.04% 240 0.01% /dv-177.htm
20 137 0.04% 402 0.01% 54 0.04% 442 0.01% /dv-218.htm
21 136 0.04% 1350 0.04% 43 0.03% 1393 0.04% /dv-10.htm
22 133 0.04% 2603 0.07% 46 0.04% 2644 0.07% /dv-88.htm
23 132 0.04% 357 0.01% 52 0.04% 396 0.01% /dv-48.htm
24 130 0.04% 370 0.01% 53 0.04% 411 0.01% /dv-188.htm
25 129 0.04% 304 0.01% 54 0.04% 345 0.01% /dv-148.htm
26 127 0.04% 241 0.01% 52 0.04% 280 0.01% /dv-178.htm
27 126 0.04% 216 0.01% 50 0.04% 256 0.01% /dv-43.htm
28 125 0.04% 236 0.01% 50 0.04% 276 0.01% /dv-119.htm
29 125 0.04% 276 0.01% 49 0.04% 315 0.01% /dv-210.htm
30 123 0.04% 272 0.01% 50 0.04% 311 0.01% /dv-29.htm

Top 10 of 870 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4746 1.45% 781874 22.39% 1507 1.22% 783044 21.84% /webalizer/usage_202404.html
2 4338 1.32% 718067 20.56% 1353 1.09% 718925 20.05% /webalizer/usage_202403.html
3 177647 54.16% 690326 19.77% 70205 56.69% 740155 20.64% /
4 1421 0.43% 212989 6.10% 465 0.38% 213350 5.95% /webalizer/usage_202405.html
5 16719 5.10% 142460 4.08% 5454 4.40% 146464 4.08% /webalizer/
6 40 0.01% 85677 2.45% 13 0.01% 85688 2.39% /PDF/Myrl_Serra_7th_JD_DA.pdf
7 36 0.01% 67442 1.93% 19 0.02% 67454 1.88% /PDF/Crime
8 309 0.09% 49123 1.41% 110 0.09% 49207 1.37% /webalizer/usage_202308.html
9 72 0.02% 31920 0.91% 23 0.02% 31957 0.89% /dv-194.htm
10 15 0.00% 29885 0.86% 5 0.00% 29889 0.83% /PDF/3rdJD-DA_Ruybalid_final.pdf

Top 10 of 339 Total Entry Pages
# Hits Visits URL
1 177647 54.16% 6071 32.12% /
2 4338 1.32% 1228 6.50% /webalizer/usage_202403.html
3 812 0.25% 366 1.94% /dv-206.htm
4 232 0.07% 282 1.49% /dv-47.htm
5 218 0.07% 271 1.43% /dv-220.htm
6 203 0.06% 173 0.92% /dv-73.htm
7 246 0.08% 169 0.89% /dv-219.htm
8 4746 1.45% 158 0.84% /webalizer/usage_202404.html
9 191 0.06% 140 0.74% /dv-2.htm
10 189 0.06% 139 0.74% /dv-1.htm

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 177647 54.16% 5886 31.76% /
2 4338 1.32% 1223 6.60% /webalizer/usage_202403.html
3 812 0.25% 365 1.97% /dv-206.htm
4 218 0.07% 293 1.58% /dv-220.htm
5 232 0.07% 265 1.43% /dv-47.htm
6 246 0.08% 170 0.92% /dv-219.htm
7 4746 1.45% 158 0.85% /webalizer/usage_202404.html
8 203 0.06% 139 0.75% /dv-73.htm
9 68 0.02% 133 0.72% /dv-134.htm
10 102 0.03% 126 0.68% /dv-179.htm

Top 30 of 13952 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 216321 65.95% 163559 73.35% 641877 18.38% 87610 70.75% 695357 19.39% 5 0.02% 46.22.51.77
2 11871 3.62% 6150 2.76% 0 0.00% 5441 4.39% 3376 0.09% 259 1.18% 91.225.160.211
3 4745 1.45% 4745 2.13% 54190 1.55% 1460 1.18% 55464 1.55% 3 0.01% 95.105.81.18
4 4566 1.39% 4566 2.05% 52160 1.49% 1377 1.11% 53382 1.49% 4 0.02% 185.162.35.153
5 3034 0.93% 959 0.43% 0 0.00% 1394 1.13% 753 0.02% 122 0.56% 91.225.160.212
6 2944 0.90% 2944 1.32% 33629 0.96% 895 0.72% 34417 0.96% 3 0.01% 185.162.35.18
7 2691 0.82% 2691 1.21% 446401 12.78% 839 0.68% 447126 12.47% 1 0.00% 5.42.65.51
8 2331 0.71% 2331 1.05% 38687 1.11% 683 0.55% 39311 1.10% 1 0.00% 195.2.67.223
9 1413 0.43% 10 0.00% 114 0.00% 543 0.44% 316 0.01% 8 0.04% 154.131.161.128
10 1395 0.43% 1395 0.63% 229109 6.56% 444 0.36% 229485 6.40% 47 0.21% 94.25.170.220
11 1192 0.36% 1192 0.53% 196682 5.63% 377 0.30% 197004 5.49% 10 0.05% 94.25.171.66
12 1186 0.36% 1186 0.53% 176384 5.05% 392 0.32% 176704 4.93% 5 0.02% 185.21.49.102
13 1146 0.35% 1146 0.51% 189092 5.41% 365 0.30% 189401 5.28% 1 0.00% 95.216.227.15
14 901 0.27% 4 0.00% 46 0.00% 347 0.28% 174 0.00% 5 0.02% 154.136.4.80
15 732 0.22% 9 0.00% 103 0.00% 283 0.23% 208 0.01% 4 0.02% 154.136.206.101
16 697 0.21% 463 0.21% 28122 0.81% 179 0.14% 28364 0.79% 1 0.00% 167.172.104.243
17 647 0.20% 220 0.10% 3059 0.09% 166 0.13% 3385 0.09% 93 0.42% 66.108.90.94
18 527 0.16% 331 0.15% 4301 0.12% 78 0.06% 4529 0.13% 2 0.01% 193.183.0.162
19 455 0.14% 455 0.20% 75076 2.15% 144 0.12% 75199 2.10% 7 0.03% 94.25.171.211
20 445 0.14% 443 0.20% 4198 0.12% 205 0.17% 4346 0.12% 34 0.16% 194.187.110.38
21 413 0.13% 231 0.10% 3075 0.09% 85 0.07% 3238 0.09% 11 0.05% 183.192.118.26
22 362 0.11% 242 0.11% 14269 0.41% 95 0.08% 14394 0.40% 1 0.00% 65.108.41.10
23 330 0.10% 0 0.00% 0 0.00% 21 0.02% 178 0.00% 4 0.02% 134.209.154.81
24 324 0.10% 184 0.08% 9626 0.28% 106 0.09% 9800 0.27% 19 0.09% 23.22.35.162
25 318 0.10% 2 0.00% 23 0.00% 122 0.10% 68 0.00% 3 0.01% 154.136.122.115
26 297 0.09% 2 0.00% 23 0.00% 115 0.09% 65 0.00% 4 0.02% 154.131.147.73
27 296 0.09% 214 0.10% 4655 0.13% 120 0.10% 4754 0.13% 149 0.68% 66.249.66.8
28 288 0.09% 288 0.13% 47792 1.37% 101 0.08% 47870 1.34% 1 0.00% 85.192.40.160
29 278 0.08% 174 0.08% 12027 0.34% 93 0.08% 12181 0.34% 24 0.11% 3.224.220.101
30 267 0.08% 153 0.07% 3731 0.11% 90 0.07% 3885 0.11% 25 0.11% 52.70.240.171

Top 10 of 13952 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 216321 65.95% 163559 73.35% 641877 18.38% 87610 70.75% 695357 19.39% 5 0.02% 46.22.51.77
2 2691 0.82% 2691 1.21% 446401 12.78% 839 0.68% 447126 12.47% 1 0.00% 5.42.65.51
3 1395 0.43% 1395 0.63% 229109 6.56% 444 0.36% 229485 6.40% 47 0.21% 94.25.170.220
4 1192 0.36% 1192 0.53% 196682 5.63% 377 0.30% 197004 5.49% 10 0.05% 94.25.171.66
5 1146 0.35% 1146 0.51% 189092 5.41% 365 0.30% 189401 5.28% 1 0.00% 95.216.227.15
6 1186 0.36% 1186 0.53% 176384 5.05% 392 0.32% 176704 4.93% 5 0.02% 185.21.49.102
7 455 0.14% 455 0.20% 75076 2.15% 144 0.12% 75199 2.10% 7 0.03% 94.25.171.211
8 4745 1.45% 4745 2.13% 54190 1.55% 1460 1.18% 55464 1.55% 3 0.01% 95.105.81.18
9 4566 1.39% 4566 2.05% 52160 1.49% 1377 1.11% 53382 1.49% 4 0.02% 185.162.35.153
10 288 0.09% 288 0.13% 47792 1.37% 101 0.08% 47870 1.34% 1 0.00% 85.192.40.160

Top 30 of 1022 Total Referrers
# Hits Referrer
1 53639 16.35% - (Direct Request)
2 43272 13.19% https://px6.ru/
3 43264 13.19% https://ks8.ru/
4 43245 13.18% https://vx8.ru/
5 43227 13.18% https://gb7.ru/
6 43196 13.17% https://fd0.ru/
7 4287 1.31% https://vkrkn.com
8 2855 0.87% https://kitehurghada.ru
9 2331 0.71% https://batmanapollo.ru/
10 1423 0.43% https://yandex-google-seo.ru/
11 1245 0.38% https://beeshell.ru/
12 1186 0.36% https://xn--80adb2aqcedv1i.xn--p1ai/
13 1093 0.33% https://okaland.ru/
14 687 0.21% https://m.vk.com/otkrytkivk
15 685 0.21% https://t.me/utra_dobrogo
16 676 0.21% https://t.me/detivetrachat
17 666 0.20% http://www.liraglutide.utan.recept.kobe.de.dk.victozaudenrecept.brushd.com
18 666 0.20% https://vk.com/utra_dobrogo
19 665 0.20% https://vk.com/narezkafruktov
20 656 0.20% https://vk.com/otkrytkivk
21 652 0.20% https://t.me/good_morning_images_new
22 651 0.20% https://m.vk.com/utra_dobrogo
23 637 0.19% https://t.me/otkrytki_s_dnem_rozhdenija
24 635 0.19% https://t.me/cards_and_congratulations
25 616 0.19% https://modafinilprovigilachat.brushd.com
26 613 0.19% https://utra-dobrogo.ru/
27 604 0.18% https://t.me/fruit_carving
28 590 0.18% https://m.vk.com/narezkafruktov
29 587 0.18% https://www.google.com/
30 574 0.18% http://modafinilkopen.onlc.be

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 14.29% http://www.dvmen.org/dv-73.htm
2 2 7.14% http://www.dvmen.org/dv-167.htm
3 2 7.14% http://www.dvmen.org/dv-181.htm
4 2 7.14% http://www.dvmen.org/dv-183.htm
5 2 7.14% http://www.dvmen.org/dv-24.htm
6 2 7.14% http://www.dvmen.org/dv-47.htm
7 2 7.14% http://www.dvmen.org/dv-72.htm
8 2 7.14% http://www.dvmen.org/dv-83.htm
9 1 3.57% http://dvmen.org/dv-88.htm
10 1 3.57% http://www.dvmen.org/cases/00jv578_19tuttle_culpepper.htm
11 1 3.57% http://www.dvmen.org/dv-137.htm
12 1 3.57% http://www.dvmen.org/dv-177.htm
13 1 3.57% http://www.dvmen.org/dv-182.htm
14 1 3.57% http://www.dvmen.org/dv-184.htm
15 1 3.57% http://www.dvmen.org/dv-75.htm
16 1 3.57% http://www.dvmen.org/dv-90.htm
17 1 3.57% http://www.dvmen.org/dv-92.htm
18 1 3.57% signs of a dangerous girl

Top 15 of 4362 Total User Agents
# Hits User Agent
1 8106 2.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 7966 2.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 7109 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2718 0.83% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
5 2718 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 2518 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2452 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 2452 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 2411 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 2046 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 1906 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
12 1638 0.50% Go-http-client/1.1
13 1558 0.48% Safari/19617.1.17.11.12 CFNetwork/1490.0.4 Darwin/23.2.0
14 1280 0.39% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 1215 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2024

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 239111 72.90% 185421 83.16% 1970270 56.42% 94749 76.51% 2029479 56.60% Russian Federation
2 30545 9.31% 18962 8.50% 579459 16.59% 9005 7.27% 592910 16.54% United States
3 17797 5.43% 7974 3.58% 396581 11.36% 4447 3.59% 402963 11.24% Unresolved/Unknown
4 15446 4.71% 7636 3.42% 11760 0.34% 7075 5.71% 16073 0.45% Ukraine
5 7106 2.17% 2852 1.28% 37835 1.08% 2139 1.73% 40270 1.12% China
6 4328 1.32% 63 0.03% 1136 0.03% 1660 1.34% 1762 0.05% Egypt
7 2071 0.63% 1447 0.65% 27012 0.77% 776 0.63% 28041 0.78% Canada
8 1988 0.61% 1303 0.58% 197678 5.66% 656 0.53% 198502 5.54% Germany
9 1546 0.47% 1306 0.59% 177892 5.09% 511 0.41% 178389 4.98% France
10 1296 0.40% 743 0.33% 44005 1.26% 369 0.30% 44565 1.24% Great Britain (UK)
11 649 0.20% 173 0.08% 1144 0.03% 374 0.30% 1417 0.04% Japan
12 568 0.17% 278 0.12% 2363 0.07% 146 0.12% 2667 0.07% Netherlands
13 556 0.17% 342 0.15% 4596 0.13% 91 0.07% 4861 0.14% Sweden
14 450 0.14% 42 0.02% 1136 0.03% 152 0.12% 1351 0.04% India
15 334 0.10% 14 0.01% 142 0.00% 174 0.14% 840 0.02% Spain
16 325 0.10% 95 0.04% 523 0.01% 138 0.11% 697 0.02% Mexico
17 277 0.08% 47 0.02% 624 0.02% 79 0.06% 702 0.02% Moldova
18 272 0.08% 125 0.06% 2852 0.08% 101 0.08% 2983 0.08% Australia
19 254 0.08% 48 0.02% 293 0.01% 125 0.10% 591 0.02% Lithuania
20 247 0.08% 42 0.02% 277 0.01% 91 0.07% 461 0.01% Hong Kong
21 227 0.07% 19 0.01% 245 0.01% 55 0.04% 404 0.01% Bulgaria
22 201 0.06% 173 0.08% 2524 0.07% 99 0.08% 2537 0.07% Romania
23 200 0.06% 57 0.03% 1011 0.03% 65 0.05% 1112 0.03% Singapore
24 177 0.05% 82 0.04% 914 0.03% 38 0.03% 986 0.03% Switzerland
25 165 0.05% 131 0.06% 1080 0.03% 67 0.05% 1143 0.03% Korea, Republic of
26 165 0.05% 76 0.03% 9536 0.27% 83 0.07% 9723 0.27% South Africa
27 163 0.05% 78 0.03% 837 0.02% 55 0.04% 927 0.03% Ireland
28 141 0.04% 6 0.00% 95 0.00% 51 0.04% 231 0.01% United Arab Emirates
29 104 0.03% 4 0.00% 39 0.00% 34 0.03% 71 0.00% Greece
30 99 0.03% 26 0.01% 835 0.02% 33 0.03% 860 0.02% Norway


Generated by Webalizer Version 2.23