Usage statistics for dvmen.org

Summary Period: May 2025
Generated 01-Jun-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 152163
Total Files 96695
Total Pages 122871
Total Visits 25000
Total kB Files 8818742
Total kB In 50916
Total kB Out 8868329
Total Unique Sites 13252
Total Unique URLs 910
Total Unique Referrers 1684
Total Unique User Agents 3182
. Avg Max
Hits per Hour 204 2584
Hits per Day 4908 8241
Files per Day 3119 5423
Pages per Day 3963 6799
Sites per Day 427 957
Visits per Day 806 1071
kB Files per Day 284476 565861
kB In per Day 1642 2683
kB Out per Day 286075 569537
Hits by Response Code
Code 200 - OK 63.55% 96695
Code 206 - Partial Content 0.20% 299
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.48% 731
Code 400 - Bad Request 2.14% 3256
Code 401 - Unauthorized 0.01% 22
Code 403 - Forbidden 15.38% 23409
Code 404 - Not Found 17.58% 26753
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.65% 991

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6194 4.07% 4239 4.38% 5119 4.17% 965 3.86% 821 6.20% 414785 4.70% 2071 4.07% 417120 4.70%
2 5183 3.41% 4042 4.18% 4555 3.71% 791 3.16% 663 5.00% 432105 4.90% 1763 3.46% 423722 4.78%
3 5176 3.40% 3830 3.96% 4684 3.81% 680 2.72% 557 4.20% 424723 4.82% 1667 3.27% 426337 4.81%
4 5220 3.43% 3724 3.85% 4391 3.57% 720 2.88% 603 4.55% 375089 4.25% 1813 3.56% 377171 4.25%
5 3202 2.10% 1923 1.99% 2571 2.09% 679 2.72% 598 4.51% 152950 1.73% 1164 2.29% 154201 1.74%
6 4879 3.21% 3253 3.36% 4049 3.30% 739 2.96% 706 5.33% 292836 3.32% 1741 3.42% 294703 3.32%
7 5528 3.63% 4435 4.59% 4742 3.86% 876 3.50% 773 5.83% 423177 4.80% 1887 3.71% 424974 4.79%
8 6329 4.16% 4685 4.85% 5340 4.35% 976 3.90% 824 6.22% 467554 5.30% 2163 4.25% 470054 5.30%
9 5201 3.42% 3840 3.97% 4405 3.59% 923 3.69% 876 6.61% 351642 3.99% 1788 3.51% 353436 3.99%
10 4677 3.07% 2977 3.08% 3893 3.17% 1058 4.23% 957 7.22% 251476 2.85% 1680 3.30% 253355 2.86%
11 5220 3.43% 3708 3.83% 4589 3.73% 816 3.26% 727 5.49% 369066 4.19% 1852 3.64% 371043 4.18%
12 2867 1.88% 1226 1.27% 2056 1.67% 857 3.43% 743 5.61% 48469 0.55% 1029 2.02% 49637 0.56%
13 5784 3.80% 1301 1.35% 3168 2.58% 1071 4.28% 950 7.17% 45636 0.52% 1529 3.00% 48527 0.55%
14 6445 4.24% 1305 1.35% 4941 4.02% 1028 4.11% 946 7.14% 56852 0.64% 1596 3.13% 60121 0.68%
15 4365 2.87% 2200 2.28% 3239 2.64% 915 3.66% 838 6.32% 177469 2.01% 1531 3.01% 179678 2.03%
16 6352 4.17% 4329 4.48% 5273 4.29% 924 3.70% 849 6.41% 446266 5.06% 2193 4.31% 448561 5.06%
17 6531 4.29% 4874 5.04% 5392 4.39% 697 2.79% 682 5.15% 485798 5.51% 2297 4.51% 488563 5.51%
18 6087 4.00% 4563 4.72% 5397 4.39% 673 2.69% 594 4.48% 489589 5.55% 2062 4.05% 491705 5.54%
19 6211 4.08% 4777 4.94% 5209 4.24% 587 2.35% 540 4.07% 500638 5.68% 2047 4.02% 502993 5.67%
20 8241 5.42% 5281 5.46% 6051 4.92% 677 2.71% 604 4.56% 565861 6.42% 2683 5.27% 569537 6.42%
21 7968 5.24% 5423 5.61% 6799 5.53% 877 3.51% 785 5.92% 465601 5.28% 2529 4.97% 468656 5.28%
22 4715 3.10% 2967 3.07% 3820 3.11% 771 3.08% 718 5.42% 243958 2.77% 1565 3.07% 245886 2.77%
23 3361 2.21% 1728 1.79% 2581 2.10% 715 2.86% 654 4.94% 89893 1.02% 1113 2.19% 90210 1.02%
24 4671 3.07% 3689 3.82% 4080 3.32% 605 2.42% 528 3.98% 401046 4.55% 1596 3.13% 402584 4.54%
25 5071 3.33% 3473 3.59% 4447 3.62% 840 3.36% 635 4.79% 352982 4.00% 1702 3.34% 354706 4.00%
26 2549 1.68% 1161 1.20% 1732 1.41% 600 2.40% 601 4.54% 73006 0.83% 899 1.77% 74238 0.84%
27 2654 1.74% 1230 1.27% 2031 1.65% 785 3.14% 727 5.49% 21148 0.24% 915 1.80% 22188 0.25%
28 2195 1.44% 1198 1.24% 1437 1.17% 807 3.23% 753 5.68% 29045 0.33% 790 1.55% 29993 0.34%
29 2476 1.63% 1464 1.51% 1685 1.37% 782 3.13% 764 5.77% 92664 1.05% 869 1.71% 93800 1.06%
30 2752 1.81% 1225 1.27% 1913 1.56% 861 3.44% 790 5.96% 36663 0.42% 1019 2.00% 38332 0.43%
31 4059 2.67% 2625 2.71% 3282 2.67% 773 3.09% 736 5.55% 240755 2.73% 1362 2.68% 242297 2.73%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 161 5002 3.29% 112 3487 3.61% 140 4361 3.55% 9989 309674 3.51% 57 1777 3.49% 10049 311530 3.51%
1 187 5821 3.83% 115 3583 3.71% 147 4571 3.72% 10168 315195 3.57% 64 1986 3.90% 10254 317888 3.58%
2 169 5256 3.45% 113 3514 3.63% 136 4237 3.45% 10145 314490 3.57% 57 1780 3.50% 10210 316517 3.57%
3 167 5201 3.42% 105 3273 3.38% 139 4337 3.53% 10213 316600 3.59% 58 1785 3.51% 10286 318873 3.60%
4 183 5676 3.73% 114 3534 3.65% 154 4800 3.91% 10867 336872 3.82% 61 1878 3.69% 10937 339051 3.82%
5 252 7821 5.14% 117 3655 3.78% 219 6794 5.53% 10149 314621 3.57% 69 2135 4.19% 10256 317941 3.59%
6 175 5432 3.57% 115 3592 3.71% 148 4590 3.74% 10043 311330 3.53% 60 1855 3.64% 10107 313324 3.53%
7 193 5992 3.94% 122 3782 3.91% 154 4786 3.90% 10165 315105 3.57% 66 2037 4.00% 10247 317649 3.58%
8 280 8707 5.72% 125 3883 4.02% 193 5992 4.88% 10180 315569 3.58% 82 2529 4.97% 10293 319072 3.60%
9 191 5941 3.90% 127 3953 4.09% 155 4822 3.92% 10123 313804 3.56% 63 1967 3.86% 10191 315909 3.56%
10 205 6383 4.19% 133 4144 4.29% 162 5044 4.11% 10902 337948 3.83% 69 2154 4.23% 10980 340392 3.84%
11 198 6168 4.05% 119 3689 3.82% 158 4928 4.01% 10983 340462 3.86% 64 1990 3.91% 11055 342696 3.86%
12 208 6462 4.25% 124 3873 4.01% 157 4874 3.97% 11212 347572 3.94% 70 2166 4.25% 11299 350276 3.95%
13 212 6574 4.32% 135 4213 4.36% 167 5193 4.23% 12324 382032 4.33% 72 2228 4.38% 12419 384979 4.34%
14 215 6680 4.39% 148 4604 4.76% 174 5420 4.41% 13593 421374 4.78% 75 2328 4.57% 13680 424085 4.78%
15 232 7211 4.74% 153 4751 4.91% 192 5958 4.85% 14299 443284 5.03% 80 2471 4.85% 14391 446118 5.03%
16 228 7091 4.66% 149 4631 4.79% 182 5672 4.62% 14390 446087 5.06% 77 2398 4.71% 14481 448907 5.06%
17 217 6751 4.44% 150 4655 4.81% 178 5518 4.49% 14511 449827 5.10% 78 2415 4.74% 14561 451398 5.09%
18 208 6475 4.26% 150 4672 4.83% 170 5274 4.29% 15137 469245 5.32% 73 2276 4.47% 14897 461818 5.21%
19 190 5892 3.87% 143 4435 4.59% 161 5018 4.08% 13608 421845 4.78% 67 2083 4.09% 13674 423900 4.78%
20 202 6266 4.12% 144 4483 4.64% 163 5082 4.14% 13862 429714 4.87% 70 2180 4.28% 13948 432378 4.88%
21 235 7301 4.80% 138 4283 4.43% 174 5408 4.40% 13256 410936 4.66% 74 2306 4.53% 13346 413737 4.67%
22 201 6231 4.09% 133 4130 4.27% 167 5188 4.22% 13076 405348 4.60% 69 2139 4.20% 13156 407824 4.60%
23 188 5829 3.83% 125 3876 4.01% 161 5004 4.07% 11284 349807 3.97% 66 2054 4.03% 11357 352066 3.97%

Top 30 of 910 Total URLs
# Hits kB F kB In kB Out URL
1 15945 10.48% 179636 2.04% 4929 9.68% 184017 2.07% /webalizer/
2 15814 10.39% 2564613 29.08% 5122 10.06% 2568552 28.96% /webalizer/usage_202402.html
3 15549 10.22% 2538689 28.79% 5079 9.98% 2542430 28.67% /webalizer/usage_201603.html
4 12800 8.41% 1993588 22.61% 4170 8.19% 1996678 22.51% /webalizer/usage_202102.html
5 6058 3.98% 44184 0.50% 1746 3.43% 46011 0.52% /
6 6017 3.95% 540309 6.13% 2471 4.85% 542097 6.11% /webalizer/usage_202505.html
7 1435 0.94% 2657 0.03% 495 0.97% 3169 0.04% /dv.css
8 1086 0.71% 13112 0.15% 550 1.08% 13472 0.15% /webalizer/usage_202407.html
9 864 0.57% 16111 0.18% 294 0.58% 16398 0.18% /dv-206.htm
10 227 0.15% 12339 0.14% 82 0.16% 12365 0.14% /dv-73.htm
11 202 0.13% 8705 0.10% 71 0.14% 8768 0.10% /dv-89.htm
12 182 0.12% 4439 0.05% 67 0.13% 4496 0.05% /dv-88.htm
13 177 0.12% 6518 0.07% 63 0.12% 6571 0.07% /dv-72.htm
14 172 0.11% 1928 0.02% 58 0.11% 1984 0.02% /dv-95.htm
15 163 0.11% 13837 0.16% 54 0.11% 13672 0.15% /dv-47.htm
16 157 0.10% 10080 0.11% 56 0.11% 10127 0.11% /dv-184.htm
17 148 0.10% 8589 0.10% 48 0.09% 8635 0.10% /dv-185.htm
18 147 0.10% 2829 0.03% 55 0.11% 2872 0.03% /dv-183.htm
19 145 0.10% 8571 0.10% 51 0.10% 8616 0.10% /dv-75.htm
20 142 0.09% 3077 0.03% 48 0.09% 3122 0.04% /dv-1.htm
21 136 0.09% 1532 0.02% 50 0.10% 1575 0.02% /dv-2.htm
22 134 0.09% 6338 0.07% 45 0.09% 6377 0.07% /dv-187.htm
23 129 0.08% 779 0.01% 49 0.10% 818 0.01% /dv-6.htm
24 128 0.08% 2526 0.03% 44 0.09% 2564 0.03% /dv-79.htm
25 113 0.07% 4204 0.05% 40 0.08% 4237 0.05% /dv-137.htm
26 113 0.07% 1647 0.02% 54 0.11% 1690 0.02% /webalizer/usage_202106.html
27 111 0.07% 16119 0.18% 45 0.09% 16159 0.18% /dv-221.htm
28 111 0.07% 2014 0.02% 40 0.08% 2046 0.02% /dv-91.htm
29 111 0.07% 1933 0.02% 55 0.11% 1969 0.02% /webalizer/usage_202010.html
30 107 0.07% 7854 0.09% 32 0.06% 7886 0.09% /dv-197.htm

Top 10 of 910 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15814 10.39% 2564613 29.08% 5122 10.06% 2568552 28.96% /webalizer/usage_202402.html
2 15549 10.22% 2538689 28.79% 5079 9.98% 2542430 28.67% /webalizer/usage_201603.html
3 12800 8.41% 1993588 22.61% 4170 8.19% 1996678 22.51% /webalizer/usage_202102.html
4 6017 3.95% 540309 6.13% 2471 4.85% 542097 6.11% /webalizer/usage_202505.html
5 15945 10.48% 179636 2.04% 4929 9.68% 184017 2.07% /webalizer/
6 45 0.03% 146300 1.66% 18 0.04% 134979 1.52% /PDF/Gazette-Czelatdko 1-24-2019 article.pdf
7 20 0.01% 49022 0.56% 7 0.01% 49028 0.55% /PDF/Myrl_Serra_7th_JD_DA.pdf
8 6058 3.98% 44184 0.50% 1746 3.43% 46011 0.52% /
9 10 0.01% 43356 0.49% 3 0.01% 43359 0.49% /PDF/Crime
10 53 0.03% 36559 0.41% 15 0.03% 36511 0.41% /dv-195.htm

Top 10 of 347 Total Entry Pages
# Hits Visits URL
1 6058 3.98% 9006 39.53% /
2 6017 3.95% 1314 5.77% /webalizer/usage_202505.html
3 1086 0.71% 557 2.45% /webalizer/usage_202407.html
4 864 0.57% 354 1.55% /dv-206.htm
5 15945 10.48% 305 1.34% /webalizer/
6 15814 10.39% 231 1.01% /webalizer/usage_202402.html
7 15549 10.22% 191 0.84% /webalizer/usage_201603.html
8 227 0.15% 179 0.79% /dv-73.htm
9 202 0.13% 162 0.71% /dv-89.htm
10 182 0.12% 153 0.67% /dv-88.htm

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 6058 3.98% 8940 39.99% /
2 6017 3.95% 1826 8.17% /webalizer/usage_202505.html
3 864 0.57% 354 1.58% /dv-206.htm
4 15945 10.48% 286 1.28% /webalizer/
5 15814 10.39% 254 1.14% /webalizer/usage_202402.html
6 227 0.15% 166 0.74% /dv-73.htm
7 202 0.13% 146 0.65% /dv-89.htm
8 15549 10.22% 145 0.65% /webalizer/usage_201603.html
9 182 0.12% 138 0.62% /dv-88.htm
10 177 0.12% 129 0.58% /dv-72.htm

Top 30 of 13252 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50562 33.23% 50559 52.29% 6306941 71.52% 16155 31.73% 6319378 71.26% 34 0.14% 62.140.225.130
2 7807 5.13% 7807 8.07% 889804 10.09% 2476 4.86% 891903 10.06% 9 0.04% 193.233.134.232
3 6060 3.98% 0 0.00% 0 0.00% 2748 5.40% 1160 0.01% 282 1.13% 91.225.160.193
4 3692 2.43% 2920 3.02% 230843 2.62% 717 1.41% 231947 2.62% 298 1.19% Invalid
5 3401 2.24% 3401 3.52% 511316 5.80% 1130 2.22% 512233 5.78% 12 0.05% 185.21.49.102
6 2723 1.79% 0 0.00% 0 0.00% 1228 2.41% 521 0.01% 155 0.62% 91.225.160.212
7 2151 1.41% 5 0.01% 32 0.00% 483 0.95% 1293 0.01% 3 0.01% 154.83.103.144
8 2110 1.39% 0 0.00% 1 0.00% 167 0.33% 1136 0.01% 1 0.00% 137.184.88.145
9 1316 0.86% 1 0.00% 287 0.00% 158 0.31% 795 0.01% 1 0.00% 46.101.97.32
10 1249 0.82% 416 0.43% 7648 0.09% 328 0.65% 8283 0.09% 152 0.61% 66.108.90.94
11 1240 0.81% 915 0.95% 12482 0.14% 258 0.51% 12829 0.14% 2 0.01% 89.109.1.84
12 1202 0.79% 10 0.01% 145 0.00% 340 0.67% 2049 0.02% 21 0.08% 93.123.109.230
13 1124 0.74% 5 0.01% 21 0.00% 253 0.50% 683 0.01% 1 0.00% 170.39.217.107
14 598 0.39% 0 0.00% 162 0.00% 159 0.31% 808 0.01% 4 0.02% 195.178.110.161
15 577 0.38% 8 0.01% 261 0.00% 190 0.37% 822 0.01% 2 0.01% 104.156.155.30
16 575 0.38% 7 0.01% 98 0.00% 121 0.24% 749 0.01% 10 0.04% 93.123.109.229
17 559 0.37% 5 0.01% 74 0.00% 151 0.30% 918 0.01% 10 0.04% 93.123.109.231
18 519 0.34% 404 0.42% 29843 0.34% 153 0.30% 30036 0.34% 1 0.00% 221.109.63.129
19 495 0.33% 312 0.32% 9567 0.11% 133 0.26% 9752 0.11% 2 0.01% 20.171.207.98
20 413 0.27% 362 0.37% 4806 0.05% 112 0.22% 4929 0.06% 1 0.00% 20.171.207.210
21 405 0.27% 405 0.42% 35339 0.40% 129 0.25% 35448 0.40% 2 0.01% 89.238.176.68
22 405 0.27% 6 0.01% 85 0.00% 65 0.13% 419 0.00% 7 0.03% 93.123.109.228
23 403 0.26% 0 0.00% 109 0.00% 102 0.20% 524 0.01% 7 0.03% 45.148.10.42
24 346 0.23% 223 0.23% 5739 0.07% 95 0.19% 5868 0.07% 1 0.00% 20.171.207.32
25 338 0.22% 2 0.00% 103 0.00% 60 0.12% 347 0.00% 11 0.04% 78.153.140.177
26 300 0.20% 299 0.31% 6548 0.07% 52 0.10% 6638 0.07% 1 0.00% 188.143.244.137
27 296 0.19% 205 0.21% 13471 0.15% 126 0.25% 13574 0.15% 114 0.46% 66.249.64.1
28 289 0.19% 0 0.00% 71 0.00% 62 0.12% 349 0.00% 14 0.06% 78.153.140.151
29 273 0.18% 0 0.00% 0 0.00% 61 0.12% 162 0.00% 1 0.00% 154.83.103.113
30 272 0.18% 0 0.00% 74 0.00% 67 0.13% 131 0.00% 50 0.20% 65.21.113.249

Top 10 of 13252 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50562 33.23% 50559 52.29% 6306941 71.52% 16155 31.73% 6319378 71.26% 34 0.14% 62.140.225.130
2 7807 5.13% 7807 8.07% 889804 10.09% 2476 4.86% 891903 10.06% 9 0.04% 193.233.134.232
3 3401 2.24% 3401 3.52% 511316 5.80% 1130 2.22% 512233 5.78% 12 0.05% 185.21.49.102
4 3692 2.43% 2920 3.02% 230843 2.62% 717 1.41% 231947 2.62% 298 1.19% Invalid
5 405 0.27% 405 0.42% 35339 0.40% 129 0.25% 35448 0.40% 2 0.01% 89.238.176.68
6 519 0.34% 404 0.42% 29843 0.34% 153 0.30% 30036 0.34% 1 0.00% 221.109.63.129
7 43 0.03% 37 0.04% 28376 0.32% 17 0.03% 18346 0.21% 3 0.01% 24.8.143.49
8 206 0.14% 206 0.21% 18092 0.21% 66 0.13% 18147 0.20% 3 0.01% 51.255.78.89
9 229 0.15% 152 0.16% 16060 0.18% 96 0.19% 16139 0.18% 120 0.48% 66.249.64.2
10 80 0.05% 17 0.02% 14700 0.17% 22 0.04% 14738 0.17% 1 0.00% 20.171.207.152

Top 30 of 1684 Total Referrers
# Hits Referrer
1 64749 42.55% - (Direct Request)
2 3401 2.24% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 2207 1.45% https://coolbet1.com/
4 1611 1.06% https://moscowdiving.ru/
5 1600 1.05% https://bank-v-msk.ru/
6 1563 1.03% https://coin-moscow.ru/
7 1563 1.03% https://morskie-otkrytiya.ru/
8 1563 1.03% https://sneki-torg.com.ua/
9 1558 1.02% https://analizator-web.ru/
10 1553 1.02% https://monetizatoriya.ru/
11 1547 1.02% https://dancevibe.ru/
12 1547 1.02% https://pools-vsem.ru/
13 1546 1.02% https://podarok-centre.ru/
14 1546 1.02% https://wording-msk.ru/
15 1543 1.01% https://present-moscow.ru/
16 1542 1.01% https://mini-miner.ru/
17 1535 1.01% https://upackovochka.ru/
18 1524 1.00% https://gran-turistic.ru/
19 1523 1.00% https://chocosouvenir.ru/
20 1520 1.00% https://present-in-spb.ru/
21 1519 1.00% https://rentcaravan.ru/
22 1511 0.99% https://aqua-deti.ru/
23 1511 0.99% https://gabionn.ru/
24 1511 0.99% https://miner-msc.ru/
25 1508 0.99% https://mining-hosting.ru/
26 1507 0.99% https://flavors-msk.ru/
27 1502 0.99% https://coin-msk.ru/
28 1498 0.98% https://gabi-one.ru/
29 1496 0.98% https://vkus-msk.ru/
30 1491 0.98% https://hydrocompanion.ru/

Top 20 of 33 Total Search Strings
# Hits Search String
1 5 8.77% http://dvmen.org/dv-167.htm
2 4 7.02% https://www.folkd.com/submit/emiratefix.com/refrigerator-repair-abu-dhabi//
3 3 5.26% http://dvmen.org/dv-182.htm
4 3 5.26% http://dvmen.org/dv-183.htm
5 3 5.26% http://dvmen.org/dv-73.htm
6 3 5.26% http://dvmen.org/dv-88.htm
7 2 3.51% http://dvmen.org/dv-165.htm
8 2 3.51% http://dvmen.org/dv-77.htm
9 2 3.51% http://dvmen.org/dv-89.htm
10 2 3.51% http://dvmen.org/dv-90.htm
11 2 3.51% http://dvmen.org/dv-92.htm
12 2 3.51% http://king-wifi.win//index.phptitle=mackenziechoate0833
13 2 3.51% http://www.dvmen.org/dv-73.htm
14 2 3.51% http://www.dvmen.org/dv-79.htm
15 2 3.51% http://www.dvmen.org/dv-88.htm
16 1 1.75% a dangerous woman personality
17 1 1.75% http://dvmen.org/dv-137.htm
18 1 1.75% http://dvmen.org/dv-168.htm
19 1 1.75% http://dvmen.org/dv-184.htm
20 1 1.75% http://dvmen.org/dv-185.htm

Top 15 of 3182 Total User Agents
# Hits User Agent
1 11848 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11788 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11677 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11670 7.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11627 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9171 6.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 3970 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 3936 2.59% l9explore/1.2.2
9 2726 1.79% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 2485 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 2112 1.39% fasthttp
12 1922 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 1768 1.16% Custom-AsyncHttpClient
14 1631 1.07% Mozilla/4.0
15 1610 1.06% Opera/9.80

Usage by Country for May 2025

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 63174 41.52% 60254 62.31% 7252546 82.24% 19985 39.25% 7269253 81.97% Russian Federation
2 34825 22.89% 15031 15.54% 494834 5.61% 11758 23.09% 503384 5.68% United States
3 13154 8.64% 7702 7.97% 333819 3.79% 3811 7.48% 337883 3.81% Unresolved/Unknown
4 9001 5.92% 123 0.13% 1361 0.02% 4086 8.02% 3192 0.04% Ukraine
5 4464 2.93% 3741 3.87% 531230 6.02% 1566 3.08% 532952 6.01% France
6 3516 2.31% 717 0.74% 14699 0.17% 961 1.89% 16687 0.19% Germany
7 3370 2.21% 530 0.55% 5774 0.07% 979 1.92% 9820 0.11% Bulgaria
8 3056 2.01% 1001 1.04% 5853 0.07% 1001 1.97% 7446 0.08% China
9 2405 1.58% 1730 1.79% 24436 0.28% 1111 2.18% 25401 0.29% Singapore
10 2251 1.48% 373 0.39% 5275 0.06% 598 1.18% 6632 0.07% Netherlands
11 1502 0.99% 970 1.00% 44294 0.50% 664 1.30% 45047 0.51% Great Britain (UK)
12 1383 0.91% 1089 1.13% 45404 0.51% 539 1.06% 45898 0.52% Japan
13 1277 0.84% 303 0.31% 3570 0.04% 429 0.84% 4682 0.05% Canada
14 854 0.56% 410 0.42% 5109 0.06% 410 0.80% 5381 0.06% South Africa
15 726 0.48% 283 0.29% 3552 0.04% 356 0.70% 3810 0.04% Vietnam
16 695 0.46% 156 0.16% 2112 0.02% 244 0.48% 2401 0.03% Hong Kong
17 524 0.34% 79 0.08% 1017 0.01% 127 0.25% 1175 0.01% Cyprus
18 472 0.31% 278 0.29% 3624 0.04% 189 0.37% 3824 0.04% Sweden
19 455 0.30% 78 0.08% 1266 0.01% 127 0.25% 1497 0.02% India
20 452 0.30% 165 0.17% 1651 0.02% 154 0.30% 1868 0.02% Ireland
21 406 0.27% 181 0.19% 1561 0.02% 129 0.25% 1719 0.02% Korea, Republic of
22 288 0.19% 180 0.19% 2135 0.02% 141 0.28% 2243 0.03% Taiwan
23 243 0.16% 164 0.17% 1859 0.02% 117 0.23% 2015 0.02% Czech Republic
24 230 0.15% 109 0.11% 2214 0.03% 85 0.17% 2310 0.03% Brazil
25 227 0.15% 56 0.06% 754 0.01% 76 0.15% 886 0.01% Australia
26 208 0.14% 47 0.05% 1444 0.02% 56 0.11% 1555 0.02% Belgium
27 172 0.11% 92 0.10% 2010 0.02% 77 0.15% 2149 0.02% Romania
28 145 0.10% 14 0.01% 430 0.00% 74 0.15% 704 0.01% Nigeria
29 135 0.09% 106 0.11% 1245 0.01% 68 0.13% 1287 0.01% Nepal
30 134 0.09% 54 0.06% 629 0.01% 70 0.14% 667 0.01% United Arab Emirates


Generated by Webalizer Version 2.23