Usage statistics for dvmen.org

Summary Period: March 2023
Generated 01-Apr-2023 00:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 152342
Total Files 118159
Total Pages 131659
Total Visits 23425
Total kB Files 7337854
Total kB In 52210
Total kB Out 7383515
Total Unique Sites 9518
Total Unique URLs 798
Total Unique Referrers 36749
Total Unique User Agents 1613
. Avg Max
Hits per Hour 204 747
Hits per Day 4914 7056
Files per Day 3811 5617
Pages per Day 4247 6338
Sites per Day 307 1024
Visits per Day 755 1242
kB Files per Day 236705 357015
kB In per Day 1684 2493
kB Out per Day 238178 358843
Hits by Response Code
Code 200 - OK 77.56% 118159
Code 206 - Partial Content 4.54% 6923
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 3.37% 5127
Code 400 - Bad Request 0.60% 911
Code 401 - Unauthorized 0.01% 18
Code 403 - Forbidden 5.36% 8165
Code 404 - Not Found 7.57% 11526
Code 405 - Method Not Allowed 0.03% 49
Code 408 - Request Timeout 0.96% 1461

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1780 1.17% 983 0.83% 1259 0.96% 422 1.80% 323 3.39% 49640 0.68% 596 1.14% 50498 0.68%
2 2649 1.74% 1442 1.22% 2081 1.58% 659 2.81% 432 4.54% 23042 0.31% 960 1.84% 24038 0.33%
3 2812 1.85% 1751 1.48% 2406 1.83% 845 3.61% 436 4.58% 26018 0.35% 898 1.72% 27119 0.37%
4 2360 1.55% 1427 1.21% 1855 1.41% 691 2.95% 379 3.98% 25568 0.35% 794 1.52% 26383 0.36%
5 3654 2.40% 2806 2.37% 3199 2.43% 579 2.47% 337 3.54% 194058 2.64% 1334 2.56% 195325 2.65%
6 5741 3.77% 4423 3.74% 4914 3.73% 747 3.19% 419 4.40% 342305 4.66% 2129 4.08% 344075 4.66%
7 5098 3.35% 3992 3.38% 4455 3.38% 826 3.53% 439 4.61% 321923 4.39% 1883 3.61% 323494 4.38%
8 5369 3.52% 4224 3.57% 4757 3.61% 710 3.03% 447 4.70% 334278 4.56% 1924 3.68% 336019 4.55%
9 5327 3.50% 4374 3.70% 4758 3.61% 622 2.66% 395 4.15% 335994 4.58% 1947 3.73% 337451 4.57%
10 6099 4.00% 4941 4.18% 5274 4.01% 628 2.68% 415 4.36% 357015 4.87% 2142 4.10% 358843 4.86%
11 5066 3.33% 4145 3.51% 4537 3.45% 590 2.52% 381 4.00% 341064 4.65% 1859 3.56% 342728 4.64%
12 4568 3.00% 3650 3.09% 4140 3.14% 583 2.49% 384 4.03% 305672 4.17% 1671 3.20% 307131 4.16%
13 4721 3.10% 3570 3.02% 4030 3.06% 684 2.92% 457 4.80% 196282 2.67% 1632 3.13% 197458 2.67%
14 3735 2.45% 2691 2.28% 3135 2.38% 651 2.78% 450 4.73% 123877 1.69% 1271 2.43% 124221 1.68%
15 4470 2.93% 3008 2.55% 3804 2.89% 660 2.82% 434 4.56% 171347 2.34% 1571 3.01% 172830 2.34%
16 5763 3.78% 4492 3.80% 5208 3.96% 703 3.00% 512 5.38% 211814 2.89% 1993 3.82% 213754 2.90%
17 7056 4.63% 4876 4.13% 6338 4.81% 693 2.96% 503 5.28% 343712 4.68% 2493 4.78% 345673 4.68%
18 5906 3.88% 4646 3.93% 5229 3.97% 715 3.05% 477 5.01% 305369 4.16% 2056 3.94% 307239 4.16%
19 4993 3.28% 4100 3.47% 4310 3.27% 728 3.11% 430 4.52% 156702 2.14% 1679 3.22% 158228 2.14%
20 5366 3.52% 4166 3.53% 4658 3.54% 877 3.74% 572 6.01% 199584 2.72% 1837 3.52% 201082 2.72%
21 6774 4.45% 5617 4.75% 5899 4.48% 837 3.57% 574 6.03% 339880 4.63% 2138 4.09% 342001 4.63%
22 6604 4.33% 5471 4.63% 5889 4.47% 857 3.66% 518 5.44% 354289 4.83% 2168 4.15% 356145 4.82%
23 5550 3.64% 4654 3.94% 5055 3.84% 779 3.33% 427 4.49% 338390 4.61% 1813 3.47% 340207 4.61%
24 5949 3.91% 4413 3.73% 5213 3.96% 771 3.29% 545 5.73% 342355 4.67% 1938 3.71% 344552 4.67%
25 6168 4.05% 5103 4.32% 4673 3.55% 843 3.60% 1024 10.76% 323124 4.40% 2041 3.91% 325299 4.41%
26 5059 3.32% 4096 3.47% 4022 3.05% 877 3.74% 530 5.57% 216742 2.95% 1675 3.21% 218335 2.96%
27 5373 3.53% 4600 3.89% 4731 3.59% 954 4.07% 503 5.28% 209401 2.85% 1708 3.27% 211132 2.86%
28 6291 4.13% 5198 4.40% 5575 4.23% 923 3.94% 498 5.23% 333767 4.55% 2110 4.04% 335788 4.55%
29 4579 3.01% 3639 3.08% 3877 2.94% 1026 4.38% 592 6.22% 296991 4.05% 1502 2.88% 297751 4.03%
30 3763 2.47% 2810 2.38% 3286 2.50% 1242 5.30% 707 7.43% 115766 1.58% 1231 2.36% 115878 1.57%
31 3699 2.43% 2851 2.41% 3092 2.35% 987 4.21% 517 5.43% 101885 1.39% 1215 2.33% 102839 1.39%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 193 5997 3.94% 148 4611 3.90% 174 5411 4.11% 9446 292836 3.99% 68 2099 4.02% 9499 294468 3.99%
1 204 6350 4.17% 164 5089 4.31% 182 5645 4.29% 9143 283442 3.86% 69 2151 4.12% 9204 285337 3.86%
2 178 5525 3.63% 139 4319 3.66% 151 4699 3.57% 8688 269314 3.67% 62 1917 3.67% 8734 270758 3.67%
3 179 5562 3.65% 139 4324 3.66% 159 4936 3.75% 9090 281794 3.84% 62 1937 3.71% 9137 283239 3.84%
4 182 5653 3.71% 143 4443 3.76% 162 5047 3.83% 9192 284944 3.88% 62 1926 3.69% 9249 286711 3.88%
5 197 6111 4.01% 152 4723 4.00% 168 5236 3.98% 9438 292570 3.99% 68 2121 4.06% 9501 294525 3.99%
6 202 6272 4.12% 158 4902 4.15% 175 5450 4.14% 9607 297827 4.06% 69 2146 4.11% 9671 299807 4.06%
7 200 6212 4.08% 156 4837 4.09% 176 5463 4.15% 9885 306425 4.18% 68 2116 4.05% 9922 307577 4.17%
8 204 6354 4.17% 156 4853 4.11% 172 5344 4.06% 9193 284971 3.88% 70 2169 4.15% 9249 286722 3.88%
9 207 6432 4.22% 157 4894 4.14% 178 5540 4.21% 9141 283377 3.86% 70 2184 4.18% 9204 285336 3.86%
10 220 6820 4.48% 173 5392 4.56% 180 5602 4.25% 9892 306638 4.18% 73 2258 4.32% 9960 308752 4.18%
11 202 6271 4.12% 153 4771 4.04% 171 5325 4.04% 10174 315381 4.30% 69 2150 4.12% 10235 317276 4.30%
12 207 6444 4.23% 163 5082 4.30% 174 5410 4.11% 10146 314527 4.29% 71 2190 4.19% 10211 316527 4.29%
13 199 6188 4.06% 164 5092 4.31% 172 5340 4.06% 10360 321155 4.38% 69 2126 4.07% 10426 323208 4.38%
14 209 6482 4.25% 158 4903 4.15% 178 5545 4.21% 10529 326411 4.45% 71 2200 4.21% 10594 328408 4.45%
15 223 6931 4.55% 173 5375 4.55% 186 5780 4.39% 10599 328559 4.48% 77 2375 4.55% 10668 330715 4.48%
16 200 6220 4.08% 159 4954 4.19% 169 5259 3.99% 9860 305654 4.17% 68 2120 4.06% 9926 307714 4.17%
17 202 6292 4.13% 162 5035 4.26% 174 5397 4.10% 9744 302062 4.12% 70 2170 4.16% 9811 304146 4.12%
18 234 7272 4.77% 178 5521 4.67% 200 6219 4.72% 11198 347145 4.73% 77 2402 4.60% 11264 349179 4.73%
19 212 6597 4.33% 164 5110 4.32% 186 5785 4.39% 10382 321841 4.39% 74 2279 4.36% 10437 323552 4.38%
20 216 6722 4.41% 165 5132 4.34% 186 5794 4.40% 10529 326395 4.45% 75 2328 4.46% 10594 328429 4.45%
21 212 6594 4.33% 156 4838 4.09% 187 5809 4.41% 10227 317051 4.32% 76 2366 4.53% 10295 319135 4.32%
22 211 6541 4.29% 163 5080 4.30% 187 5801 4.41% 10060 311852 4.25% 73 2252 4.31% 10131 314055 4.25%
23 209 6500 4.27% 157 4879 4.13% 187 5822 4.42% 10183 315684 4.30% 72 2231 4.27% 10256 317939 4.31%

Top 30 of 798 Total URLs
# Hits kB F kB In kB Out URL
1 41339 27.14% 427091 5.82% 12877 24.66% 438447 5.94% /webalizer/
2 40835 26.80% 6117991 83.38% 15411 29.52% 6125639 82.96% /webalizer/usage_202303.html
3 20872 13.70% 124460 1.70% 6991 13.39% 131033 1.77% /
4 2250 1.48% 3780 0.05% 775 1.48% 4585 0.06% /dv.css
5 647 0.42% 98398 1.34% 257 0.49% 98591 1.34% /webalizer/usage_202106.html
6 361 0.24% 14303 0.19% 141 0.27% 14394 0.19% /dv-218.htm
7 275 0.18% 10762 0.15% 109 0.21% 10839 0.15% /dv-182.htm
8 272 0.18% 44620 0.61% 110 0.21% 44704 0.61% /dv-193.htm
9 258 0.17% 6158 0.08% 98 0.19% 6240 0.08% /dv-73.htm
10 233 0.15% 7531 0.10% 93 0.18% 7601 0.10% /dv-183.htm
11 208 0.14% 372 0.01% 87 0.17% 438 0.01% /dv-177.htm
12 193 0.13% 6206 0.08% 75 0.14% 6266 0.08% /dv-89.htm
13 182 0.12% 689 0.01% 72 0.14% 746 0.01% /dv-59.htm
14 160 0.11% 1438 0.02% 61 0.12% 1487 0.02% /dv-138.htm
15 159 0.10% 2006 0.03% 63 0.12% 2052 0.03% /dv-181.htm
16 156 0.10% 25262 0.34% 64 0.12% 23752 0.32% /dv-219.htm
17 153 0.10% 5111 0.07% 62 0.12% 5154 0.07% /dv-184.htm
18 148 0.10% 4304 0.06% 54 0.10% 4344 0.06% /dv-9.htm
19 145 0.10% 1215 0.02% 58 0.11% 1257 0.02% /dv-91.htm
20 143 0.09% 5576 0.08% 53 0.10% 5617 0.08% /dv-24.htm
21 141 0.09% 1496 0.02% 56 0.11% 1538 0.02% /dv-3.htm
22 139 0.09% 3488 0.05% 60 0.11% 3532 0.05% /dv-137.htm
23 138 0.09% 2599 0.04% 57 0.11% 2641 0.04% /dv-1.htm
24 136 0.09% 2149 0.03% 49 0.09% 2187 0.03% /dv-13.htm
25 135 0.09% 3408 0.05% 56 0.11% 3441 0.05% /dv-47.htm
26 135 0.09% 3551 0.05% 49 0.09% 3586 0.05% /dv-5.htm
27 132 0.09% 1848 0.03% 53 0.10% 1888 0.03% /dv-2.htm
28 128 0.08% 5436 0.07% 48 0.09% 5469 0.07% /dv-8.htm
29 127 0.08% 2359 0.03% 48 0.09% 2395 0.03% /dv-160.htm
30 127 0.08% 2517 0.03% 54 0.10% 2553 0.03% /dv-180.htm

Top 10 of 798 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40835 26.80% 6117991 83.38% 15411 29.52% 6125639 82.96% /webalizer/usage_202303.html
2 41339 27.14% 427091 5.82% 12877 24.66% 438447 5.94% /webalizer/
3 20872 13.70% 124460 1.70% 6991 13.39% 131033 1.77% /
4 647 0.42% 98398 1.34% 257 0.49% 98591 1.34% /webalizer/usage_202106.html
5 272 0.18% 44620 0.61% 110 0.21% 44704 0.61% /dv-193.htm
6 156 0.10% 25262 0.34% 64 0.12% 23752 0.32% /dv-219.htm
7 11 0.01% 24479 0.33% 4 0.01% 24482 0.33% /PDF/Myrl_Serra_7th_JD_DA.pdf
8 361 0.24% 14303 0.19% 141 0.27% 14394 0.19% /dv-218.htm
9 80 0.05% 11335 0.15% 27 0.05% 11356 0.15% /webalizer/usage_201708.html
10 275 0.18% 10762 0.15% 109 0.21% 10839 0.15% /dv-182.htm

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 41339 27.14% 7798 36.08% /webalizer/
2 20872 13.70% 6209 28.73% /
3 40835 26.80% 825 3.82% /webalizer/usage_202303.html
4 258 0.17% 197 0.91% /dv-73.htm
5 275 0.18% 157 0.73% /dv-182.htm
6 182 0.12% 153 0.71% /dv-59.htm
7 193 0.13% 153 0.71% /dv-89.htm
8 233 0.15% 147 0.68% /dv-183.htm
9 272 0.18% 141 0.65% /dv-193.htm
10 139 0.09% 117 0.54% /dv-137.htm

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 41339 27.14% 6922 32.97% /webalizer/
2 20872 13.70% 6884 32.79% /
3 40835 26.80% 826 3.93% /webalizer/usage_202303.html
4 258 0.17% 167 0.80% /dv-73.htm
5 275 0.18% 148 0.70% /dv-182.htm
6 193 0.13% 111 0.53% /dv-89.htm
7 233 0.15% 110 0.52% /dv-183.htm
8 182 0.12% 108 0.51% /dv-59.htm
9 272 0.18% 100 0.48% /dv-193.htm
10 139 0.09% 97 0.46% /dv-137.htm

Top 30 of 9518 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14495 9.51% 14495 12.27% 2054140 27.99% 5958 11.41% 2058047 27.87% 3 0.01% 178.158.34.177
2 10258 6.73% 10258 8.68% 1607695 21.91% 3467 6.64% 1610210 21.81% 6 0.03% 178.158.50.200
3 6662 4.37% 6662 5.64% 0 0.00% 2928 5.61% 2472 0.03% 329 1.40% 91.225.162.3
4 5340 3.51% 5340 4.52% 863981 11.77% 1803 3.45% 865420 11.72% 3 0.01% 178.158.38.37
5 4614 3.03% 4612 3.90% 62442 0.85% 1401 2.68% 63677 0.86% 2 0.01% 193.93.229.163
6 4187 2.75% 4187 3.54% 634718 8.65% 1689 3.23% 635427 8.61% 21 0.09% 178.158.56.210
7 3222 2.11% 3221 2.73% 54728 0.75% 1144 2.19% 55707 0.75% 55 0.23% 95.183.140.254
8 3154 2.07% 3154 2.67% 37367 0.51% 981 1.88% 38157 0.52% 334 1.43% 116.113.68.130
9 2846 1.87% 2846 2.41% 34185 0.47% 883 1.69% 34738 0.47% 382 1.63% 121.22.53.166
10 2771 1.82% 2771 2.35% 32558 0.44% 862 1.65% 33172 0.45% 367 1.57% 119.7.135.19
11 2680 1.76% 2680 2.27% 31818 0.43% 833 1.60% 32535 0.44% 358 1.53% 113.57.84.39
12 2584 1.70% 2584 2.19% 30595 0.42% 803 1.54% 31287 0.42% 352 1.50% 123.130.115.217
13 2452 1.61% 2452 2.08% 27875 0.38% 742 1.42% 28531 0.39% 42 0.18% 185.72.199.129
14 2449 1.61% 2449 2.07% 363929 4.96% 1002 1.92% 364589 4.94% 1 0.00% 178.158.48.169
15 2448 1.61% 2448 2.07% 27834 0.38% 738 1.41% 28489 0.39% 67 0.29% 37.139.53.189
16 2228 1.46% 2228 1.89% 27002 0.37% 692 1.33% 27598 0.37% 440 1.88% 125.66.100.112
17 2039 1.34% 2038 1.72% 27101 0.37% 719 1.38% 27720 0.38% 222 0.95% 124.13.181.5
18 1699 1.12% 1699 1.44% 19924 0.27% 587 1.12% 20440 0.28% 343 1.46% 198.59.191.249
19 1345 0.88% 1345 1.14% 196319 2.68% 556 1.06% 196682 2.66% 1 0.00% 178.158.2.97
20 1302 0.85% 1302 1.10% 196592 2.68% 414 0.79% 196710 2.66% 3 0.01% 37.220.87.2
21 1115 0.73% 1111 0.94% 13384 0.18% 345 0.66% 13052 0.18% 465 1.99% 120.197.219.82
22 1023 0.67% 1023 0.87% 5281 0.07% 279 0.53% 5561 0.08% 158 0.67% 198.46.171.99
23 943 0.62% 943 0.80% 4947 0.07% 258 0.49% 5205 0.07% 166 0.71% 190.123.212.119
24 924 0.61% 924 0.78% 4810 0.07% 253 0.49% 5063 0.07% 155 0.66% 104.140.83.80
25 895 0.59% 895 0.76% 4686 0.06% 244 0.47% 4930 0.07% 164 0.70% 196.247.229.158
26 888 0.58% 888 0.75% 4750 0.06% 245 0.47% 4993 0.07% 154 0.66% 191.102.164.219
27 844 0.55% 843 0.71% 9580 0.13% 267 0.51% 9805 0.13% 225 0.96% 5.18.100.182
28 822 0.54% 822 0.70% 11129 0.15% 262 0.50% 11349 0.15% 1 0.00% 195.2.67.223
29 783 0.51% 513 0.43% 6885 0.09% 105 0.20% 7216 0.10% 2 0.01% 81.170.128.52
30 666 0.44% 520 0.44% 6999 0.10% 214 0.41% 7259 0.10% 1 0.00% 138.201.36.87

Top 10 of 9518 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14495 9.51% 14495 12.27% 2054140 27.99% 5958 11.41% 2058047 27.87% 3 0.01% 178.158.34.177
2 10258 6.73% 10258 8.68% 1607695 21.91% 3467 6.64% 1610210 21.81% 6 0.03% 178.158.50.200
3 5340 3.51% 5340 4.52% 863981 11.77% 1803 3.45% 865420 11.72% 3 0.01% 178.158.38.37
4 4187 2.75% 4187 3.54% 634718 8.65% 1689 3.23% 635427 8.61% 21 0.09% 178.158.56.210
5 2449 1.61% 2449 2.07% 363929 4.96% 1002 1.92% 364589 4.94% 1 0.00% 178.158.48.169
6 1302 0.85% 1302 1.10% 196592 2.68% 414 0.79% 196710 2.66% 3 0.01% 37.220.87.2
7 1345 0.88% 1345 1.14% 196319 2.68% 556 1.06% 196682 2.66% 1 0.00% 178.158.2.97
8 439 0.29% 439 0.37% 64414 0.88% 182 0.35% 64532 0.87% 2 0.01% 178.158.10.145
9 4614 3.03% 4612 3.90% 62442 0.85% 1401 2.68% 63677 0.86% 2 0.01% 193.93.229.163
10 3222 2.11% 3221 2.73% 54728 0.75% 1144 2.19% 55707 0.75% 55 0.23% 95.183.140.254

Top 30 of 36749 Total Referrers
# Hits Referrer
1 37409 24.56% - (Direct Request)
2 17593 11.55% https://evakuator-kronshtadt.ru/
3 2665 1.75% https://g.co/kgs/CT4xf5
4 2635 1.73% https://www.yp.ru/search/text/9088080/
5 2165 1.42% https://gorspillsd.com
6 2162 1.42% https://www.sliviagraed.com
7 2007 1.32% https://auto.evakuator.expert/
8 1994 1.31% https://owviagrago.com
9 1952 1.28% https://evakuator-kurortniy.ru/
10 1735 1.14% https://www.chipcoverspakidds.com
11 1448 0.95% https://evakuator.expert/
12 1233 0.81% https://mega-login.net
13 1134 0.74% https://www.google.com/
14 1130 0.74% https://auto.evakuator.expert/nashi-partnyory/
15 765 0.50% https://z.fl4.ru/
16 589 0.39% https://onion.blacksprut.shop
17 573 0.38% https://onion.mega-official.com
18 567 0.37% https://online.blackstrut.com
19 552 0.36% https://onion.kraken-zerkalo.com
20 545 0.36% https://onion.kraken-official.com
21 529 0.35% https://onion.mega-zerkalo.org
22 522 0.34% https://onion.bs2web.info
23 522 0.34% https://tor.blacksprut-official.com
24 502 0.33% https://onion.0mg0mg0mg.com
25 501 0.33% https://onion.blacksprut-zerkalo.org
26 383 0.25% http://dvmen.org
27 366 0.24% https://ritual-memory.ru/
28 333 0.22% https://helpgov.ru/
29 319 0.21% https://odnoklassnikiblog.ru/
30 315 0.21% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/

Top 20 of 22 Total Search Strings
# Hits Search String
1 7 15.22% http://www.dvmen.org/dv-182.htm
2 5 10.87% http://www.dvmen.org/dv-184.htm
3 5 10.87% http://www.dvmen.org/dv-89.htm
4 4 8.70% http://www.dvmen.org/dv-183.htm
5 4 8.70% http://www.dvmen.org/dv-73.htm
6 3 6.52% http://www.dvmen.org/dv-81.htm
7 2 4.35% http://www.dvmen.org/dv-137.htm
8 2 4.35% http://www.dvmen.org/dv-161.htm
9 1 2.17% http://www.dvmen.org/cases/04sa178_scenbanc_turner.htm
10 1 2.17% http://www.dvmen.org/dv-138.htm
11 1 2.17% http://www.dvmen.org/dv-165.htm
12 1 2.17% http://www.dvmen.org/dv-175.htm
13 1 2.17% http://www.dvmen.org/dv-179.htm
14 1 2.17% http://www.dvmen.org/dv-59.htm
15 1 2.17% http://www.dvmen.org/dv-60.htm
16 1 2.17% http://www.dvmen.org/dv-72.htm
17 1 2.17% http://www.dvmen.org/dv-77.htm
18 1 2.17% http://www.dvmen.org/dv-78.htm
19 1 2.17% http://www.dvmen.org/dv-79.htm
20 1 2.17% http://www.dvmen.org/dv-91.htm

Top 15 of 1613 Total User Agents
# Hits User Agent
1 24127 15.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 6845 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 4959 3.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
4 2279 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2188 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2098 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 2033 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 2027 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1658 1.09% https://gorspillsd.com
10 1648 1.08% https://www.sliviagraed.com
11 1630 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1629 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1610 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
14 1608 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1599 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 30 of 124 Total Countries
# Hits Files kB F kB In kB Out Country
1 51187 33.60% 51162 43.30% 5936689 80.90% 19478 37.31% 5950316 80.59% Ukraine
2 36768 24.14% 23835 20.17% 390069 5.32% 12444 23.83% 404093 5.47% United States
3 19656 12.90% 18609 15.75% 225638 3.07% 6224 11.92% 229566 3.11% China
4 10991 7.21% 5765 4.88% 114063 1.55% 3598 6.89% 118006 1.60% Unresolved/Unknown
5 8448 5.55% 7255 6.14% 332155 4.53% 2575 4.93% 332920 4.51% Russian Federation
6 3267 2.14% 3242 2.74% 56460 0.77% 1159 2.22% 57459 0.78% Turkey
7 2891 1.90% 2725 2.31% 32861 0.45% 874 1.67% 33628 0.46% Poland
8 2629 1.73% 2050 1.73% 23992 0.33% 748 1.43% 24872 0.34% Germany
9 2083 1.37% 2071 1.75% 29169 0.40% 734 1.41% 29806 0.40% Malaysia
10 1244 0.82% 909 0.77% 8947 0.12% 243 0.47% 9484 0.13% Sweden
11 1153 0.76% 1148 0.97% 5664 0.08% 313 0.60% 5981 0.08% Estonia
12 1026 0.67% 694 0.59% 11442 0.16% 312 0.60% 11904 0.16% Canada
13 931 0.61% 158 0.13% 2228 0.03% 274 0.53% 2518 0.03% Moldova
14 840 0.55% 447 0.38% 5254 0.07% 266 0.51% 5637 0.08% Japan
15 819 0.54% 447 0.38% 6390 0.09% 174 0.33% 6852 0.09% Netherlands
16 770 0.51% 438 0.37% 11074 0.15% 266 0.51% 11237 0.15% Great Britain (UK)
17 694 0.46% 459 0.39% 7842 0.11% 245 0.47% 8211 0.11% France
18 680 0.45% 57 0.05% 865 0.01% 210 0.40% 1330 0.02% Korea, Republic of
19 506 0.33% 424 0.36% 38168 0.52% 112 0.21% 38329 0.52% Slovenia
20 452 0.30% 128 0.11% 1594 0.02% 190 0.36% 1826 0.02% Mexico
21 409 0.27% 127 0.11% 2225 0.03% 129 0.25% 2450 0.03% Singapore
22 370 0.24% 237 0.20% 6763 0.09% 118 0.23% 6929 0.09% India
23 340 0.22% 258 0.22% 13294 0.18% 109 0.21% 13422 0.18% Iran
24 229 0.15% 93 0.08% 1568 0.02% 61 0.12% 1711 0.02% Hong Kong
25 226 0.15% 195 0.17% 4805 0.07% 81 0.16% 4873 0.07% Nigeria
26 225 0.15% 108 0.09% 1472 0.02% 70 0.13% 1571 0.02% Ireland
27 223 0.15% 131 0.11% 3359 0.05% 80 0.15% 3469 0.05% Australia
28 219 0.14% 194 0.16% 2149 0.03% 83 0.16% 2219 0.03% Honduras
29 194 0.13% 15 0.01% 594 0.01% 44 0.09% 690 0.01% Philippines
30 190 0.12% 189 0.16% 925 0.01% 83 0.16% 832 0.01% Belarus


Generated by Webalizer Version 2.23